Casey     (lat, lon) = (-66.28, 110.52)
Forecast initialized at 2012083012
AMPS 15km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12   -9.4  -15.9   28.51   34  109  220  -090   065047040  M10M10M09  000                     
 03   15   -6.7  -14.9   28.28   55   91  202   375   054034032  M07M05M04  000                     
 06   18   -8.5  -17.3   28.38   49  101  212   869   054042043  M11M11M10  000                     
 09   21   -8.8  -17.4   28.20   59   96  207   207   055029035  M10M04M01  000                     
 12   00   -8.5  -17.1   28.26   57   99  210   216   055024037  M08M01M01  000                     
 15   03   -7.7  -16.4   28.27   52  101  211   198   054034064  M06M01M01  000                     
 18   06   -7.7  -16.1   28.24   50  102  213   150   056032062  M05M00M00  000                     
 21   09   -7.2  -15.6   28.26   45  105  215  -052   055034065  M04M00M01  000                     
 24   12   -6.8  -15.3   28.25   43  100  210   157   054030056  M05M00M00  000                     
 27   15   -6.9  -15.1   28.27   48   97  208   247   055030050  M03M00M00  000                     
 30   18   -6.6  -14.7   28.30   45   95  205   126   055037061  M01M00M01  000                     
 33   21   -7.0  -15.3   28.37   45   98  208   295   055033052  M00M00M00  000                     
 36   00   -7.1  -15.6   28.43   42   98  209   215   054032060  M02M01M01  000                     
 39   03   -6.5  -14.8   28.50   38   98  208   175   055038074  M02M02M03  000                     
 42   06   -6.2  -14.4   28.56   35   97  207   176   055033058  M06M02M03  000                     
 45   09   -6.1  -14.0   28.63   32   99  209   192   055041070  M05M03M04  000                     
 48   12   -6.1  -13.9   28.73   34   93  204   045   056042074  M06M03M04  001                     
 51   15   -6.1  -14.1   28.78   35   87  198   070   055038064  M06M03M03  000                     
 54   18   -6.6  -14.6   28.86   32   90  200   409   056041056  M07M05M05  000                     
 57   21   -6.9  -15.2   28.98   34   93  204   423   054038051  M08M05M04  000                     
 60   00   -7.1  -15.6   29.08   34   95  206   355   054034048  M08M04M04  000                     
 63   03   -7.1  -15.9   29.17   32   99  210   246   053033050  M07M04M05  000                     
 66   06   -6.9  -15.5   29.25   27  102  213   121   053032057  M06M04M05  000                     
 69   09   -7.3  -14.9   29.33   21  106  216   001   058045077  M05M06M07  000                     
 72   12   -9.9  -14.4   29.38   12  111  221  -013   072051081  M07M08M09  000                     
 75   15  -11.1  -15.2   29.40    8   87  198   003   075052078  M10M09M10  000                     
 78   18  -11.6  -14.5   29.41    7   34  144  -014   084055070  M13M12M12  000                     
 81   21  -12.2  -15.1   29.41    7   17  128  -005   086057058  M14M14M13  000                     
 84   00  -12.8  -16.5   29.41    8   43  154  -017   082061041  M15M15M14  001                     
 87   03  -11.8  -16.4   29.37    7   67  178  -015   080069027  M15M15M15  000                     
 90   06  -11.5  -16.3   29.34    5   74  184  -011   077068017  M14M15M15  000                     
 93   09  -13.2  -16.6   29.31    5   91  201  -021   082058015  M15M15M14  000                     
 96   12  -13.7  -17.6   29.28    7   68  179  -005   079052014  M15M15M14  000                     
 99   15  -12.9  -18.0   29.24   10   55  166  -011   074062014  M15M15M15  000                     
102   18  -11.4  -17.6   29.18   13   41  152   008   070058017  M14M15M15  000                     
105   21  -10.8  -16.7   29.12   18   37  148   025   072062023  M14M15M15  000                     
108   00  -10.0  -14.4   29.04   16   59  169   035   082085087  M13M14M14  044                     
111   03   -9.1  -13.3   28.95   12   61  172   038   083086087  M13M13M14  165                     
114   06   -7.8  -12.1   28.86   13   69  179   088   080085086  M11M12M13  106                     
117   09   -7.9  -13.5   28.79   19   86  197   028   070075088  M10M11M12  030                     
120   12   -8.1  -14.5   28.77   25   89  199  -005   065075087  M09M09M10  006                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 3h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
