Davis     (lat, lon) = (-68.58, 77.97)
Forecast initialized at 2012083012
AMPS 15km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12  -30.0  -35.8   29.00    4  115  193  -006   057038059  M24M19M20  000                     
 03   15  -22.1  -26.5   28.91    8   94  172   016   069039057  M18M18M19  001                     
 06   18  -21.2  -25.6   28.86   12   81  159   001   069039058  M18M18M18  000                     
 09   21  -21.0  -25.8   28.80   14   74  152   015   067040054  M18M18M18  000                     
 12   00  -21.0  -25.7   28.75   13   77  155   012   068043054  M18M18M19  000                     
 15   03  -19.9  -24.3   28.73   11   81  159   021   070052069  M17M18M19  000                     
 18   06  -16.9  -20.9   28.71    6   74  151   012   073059082  M17M17M18  000                     
 21   09  -14.6  -17.5   28.69    4   92  170   024   080084084  M16M17M18  004                     
 24   12  -14.2  -16.8   28.67    6  110  188   028   081083083  M15M16M18  030                     
 27   15  -16.1  -19.4   28.68    9   92  170   038   077079081  M15M16M18  006                     
 30   18  -16.5  -19.7   28.66    8   74  152   045   077079081  M16M17M18  001                     
 33   21  -17.6  -20.4   28.73    8   87  165   020   079078075  M16M17M18  001                     
 36   00  -19.1  -22.2   28.78   10   81  159   014   077079079  M17M18M19  000                     
 39   03  -19.9  -23.3   28.86   10   76  154   004   076078078  M18M19M20  001                     
 42   06  -18.7  -22.0   28.95    8   60  138  -008   077076077  M19M19M20  000                     
 45   09  -18.5  -21.3   29.05    5   44  122   009   080074074  M19M19M20  000                     
 48   12  -20.2  -22.5   29.15    6   55  133   004   082080067  M20M20M21  001                     
 51   15  -20.2  -22.8   29.26    5  330   48   013   080080073  M21M22M22  003                     
 54   18  -21.0  -23.8   29.36    6  278  356   020   078079058  M22M23M23  003                     
 57   21  -21.5  -24.1   29.45    5  255  333   012   079078042  M22M23M24  002                     
 60   00  -22.3  -25.2   29.54    4  201  279  -008   078078034  M22M23M24  001                     
 63   03  -22.7  -25.6   29.62    3  164  242  -007   078075032  M22M23M23  001                     
 66   06  -20.7  -24.3   29.69    5  221  299   003   077074030  M22M23M23  001                     
 69   09  -20.3  -23.3   29.70    6  231  309  -007   079057023  M21M21M21  000                     
 72   12  -21.6  -24.5   29.70    6  167  245  -035   077052020  M21M21M20  001                     
 75   15  -21.3  -24.2   29.66    4   99  177  -021   078039022  M20M19M18  001                     
 78   18  -19.4  -23.4   29.59   10   87  165  -003   072036025  M17M17M17  001                     
 81   21  -17.6  -22.2   29.49   11   98  176  -012   069043034  M15M15M16  000                     
 84   00  -15.8  -21.3   29.39   10   95  173  -009   064044043  M15M15M15  000                     
 87   03  -13.5  -19.7   29.30   12   68  146  -020   060051051  M14M14M15  000                     
 90   06  -11.2  -17.4   29.24   12   51  129   023   060057059  M12M13M14  000                     
 93   09  -10.3  -17.0   29.18    6   55  133   036   058053061  M11M13M14  000                     
 96   12  -11.1  -13.5   29.15    7  185  263  -019   083085084  M13M14M15  039                     
 99   15  -11.4  -14.8   29.11   11  129  207   020   076081084  M12M13M14  079                     
102   18  -12.8  -15.9   29.07   10  105  182  -026   077080083  M12M13M14  001                     
105   21  -14.5  -18.8   29.02   10   88  166  -020   070073083  M12M13M14  000                     
108   00  -15.1  -19.2   28.97   11   85  163   019   071076083  M12M13M15  000                     
111   03  -14.4  -18.9   28.95   12   84  162   002   070070082  M12M13M14  000                     
114   06  -12.1  -17.7   28.92   12   83  161   002   065064081  M12M13M15  000                     
117   09  -12.2  -17.6   28.89   10  103  181   001   064055082  M12M13M15  000                     
120   12  -14.2  -19.6   28.90   12  112  190   001   064051083  M12M13M15  000                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 3h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
