MA5E     (lat, lon) = (-70.400, 5.000)
Forecast initialized at 2012083012
AMPS 15km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12  -12.4  -13.9   29.04   16  110  115  -001   088087083  M13M14M15  000                     
 03   15  -11.1  -12.8   29.12   21  119  124   074   087087086  M12M13M14  074                     
 06   18  -11.6  -16.3   29.12   23  104  109   074   068060077  M12M13M14  067                     
 09   21  -13.2  -18.9   29.15   19  118  123   004   062049066  M13M14M15  000                     
 12   00  -15.8  -22.1   29.16   19  121  126   002   058043070  M14M14M15  000                     
 15   03  -18.3  -25.7   29.23   16  122  127  -010   052036069  M14M15M16  000                     
 18   06  -20.2  -27.4   29.17   13  132  137  -005   053031061  M14M15M16  000                     
 21   09  -22.1  -28.7   29.16   11  145  150  -016   055026054  M13M14M15  000                     
 24   12  -21.4  -28.1   29.18    7  143  148   002   055024044  M13M14M15  000                     
 27   15  -21.6  -28.8   29.11    6   90   95  -028   053026045  M14M14M15  000                     
 30   18  -24.4  -32.3   29.05    3  128  133   002   048029050  M17M16M16  000                     
 33   21  -27.9  -36.5   29.02    7   91   96   020   044038059  M20M18M18  000                     
 36   00  -30.3  -36.1   28.95   10   89   94   032   057042064  M21M19M18  000                     
 39   03  -30.7  -35.7   28.93   13  101  106   026   061062071  M22M21M20  000                     
 42   06  -30.5  -35.4   28.91   14  106  111   015   062047073  M22M21M20  000                     
 45   09  -27.9  -32.4   28.91   16  106  111   005   066055067  M23M21M21  000                     
 48   12  -24.8  -28.0   28.91   17   89   94   017   075076067  M24M22M22  000                     
 51   15  -22.5  -25.6   28.88   21   87   92   030   076080079  M23M22M23  002                     
 54   18  -20.7  -23.5   28.85   26   84   89   060   078082078  M22M22M22  011                     
 57   21  -20.2  -22.8   28.86   27   84   89   082   079081078  M21M22M22  078                     
 60   00  -21.1  -24.0   28.89   31   91   96   074   078080077  M22M22M22  073                     
 63   03  -21.0  -24.0   28.95   33   92   97   025   077080078  M22M23M22  051                     
 66   06  -21.1  -24.2   29.03   31   93   98   015   076080079  M22M23M23  042                     
 69   09  -21.0  -24.8   29.15   27   98  103  -002   072078076  M22M23M23  009                     
 72   12  -20.6  -25.0   29.27   21  104  109  -019   068072076  M21M23M23  000                     
 75   15  -22.2  -27.3   29.35   13  114  119  -016   063058069  M21M22M22  000                     
 78   18  -27.0  -34.2   29.42    9  170  175  -018   050042065  M20M21M22  000                     
 81   21  -27.9  -37.0   29.46    5  187  192  -004   041031035  M19M20M21  000                     
 84   00  -29.8  -38.3   29.42    8  270  275  -005   043031040  M20M19M19  000                     
 87   03  -32.1  -39.9   29.41    7  241  246   005   046030032  M22M20M20  000                     
 90   06  -34.1  -41.6   29.35    8  249  254   025   047029018  M25M23M22  000                     
 93   09  -32.8  -40.2   29.32    5  174  179  -026   048026017  M25M23M21  000                     
 96   12  -29.3  -35.6   29.30    8  227  232  -019   054021014  M22M21M19  000                     
 99   15  -27.5  -33.8   29.26    7  218  223  -038   055020012  M20M19M18  000                     
102   18  -29.1  -37.0   29.22    6  207  212  -034   046024012  M19M18M18  000                     
105   21  -28.6  -37.3   29.21    4  181  186  -030   043022013  M19M18M17  000                     
108   00  -29.4  -36.8   29.17    6  132  137  -008   049022018  M19M17M15  000                     
111   03  -30.6  -36.7   29.18    9  105  110  -014   055023021  M18M16M16  000                     
114   06  -29.6  -36.0   29.16   10  108  113  -007   054025025  M17M16M16  000                     
117   09  -27.7  -33.4   29.15   12  110  115  -004   058027025  M17M17M16  000                     
120   12  -25.4  -30.6   29.14   10  105  110  -002   062025027  M18M17M16  000                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 3h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
