NZPG Pegasus South     (lat, lon) = (-77.99, 166.57)
Forecast initialized at 2012083012
AMPS 2km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12  -28.7  -36.9   29.13    5  351  157   002   045020046  M16M17M17  000                     
 01   13  -31.3  -35.6   29.17    6  321  127  -406   066024042  M21M18M18  000                     
 02   14  -30.8  -36.5   29.15    3  144  311  -020   057028050  M22M20M20  000                     
 03   15  -28.8  -35.1   29.14    4   59  225   003   055024060  M20M18M18  000                     
 04   16  -27.1  -32.5   29.18    2  156  322  -027   061046078  M18M17M18  000                     
 05   17  -28.1  -33.6   29.14    4   28  195  -030   059051067  M18M18M19  000                     
 06   18  -29.2  -34.6   29.13    4  217   23  -070   060046061  M18M19M20  000                     
 07   19  -27.4  -32.4   29.10    3  187  354  -006   062048049  M18M19M19  000                     
 08   20  -26.6  -31.9   29.12    3  192  359  -011   060050048  M18M18M19  000                     
 09   21  -24.7  -30.8   29.07    2  149  315  -008   057050062  M17M18M19  000                     
 10   22  -24.6  -30.5   29.03    1   16  182   006   058051066  M18M18M19  000                     
 11   23  -24.8  -30.2   29.08    2  258   64   012   061047072  M18M17M19  000                     
 12   00  -23.5  -29.1   29.07    1  298  104   044   060047067  M19M17M19  000                     
 13   01  -22.5  -27.3   29.06    2  124  291  -011   065044067  M18M17M18  000                     
 14   02  -21.9  -25.9   29.04    3  155  322  -008   070049068  M19M18M18  000                     
 15   03  -21.3  -24.5   29.05    1   92  259  -015   075051066  M19M18M18  000                     
 16   04  -21.0  -24.1   29.07    2  150  317  -019   076053066  M19M18M19  000                     
 17   05  -20.4  -24.1   29.03    1  294  100   017   073058066  M19M18M19  000                     
 18   06  -21.7  -24.3   29.03    4  320  126   040   080060062  M19M19M19  000                     
 19   07  -21.6  -24.2   29.04    4  245   52   085   080056062  M19M18M19  000                     
 20   08  -22.0  -24.6   29.04    2  273   79  -059   079056065  M19M18M18  000                     
 21   09  -21.6  -24.3   29.05    2  359  166   064   078058066  M18M18M19  000                     
 22   10  -20.9  -24.2   29.07    2  356  162   045   075055064  M18M18M19  000                     
 23   11  -19.4  -22.8   29.08    4  136  303  -094   074055070  M18M17M18  000                     
 24   12  -17.7  -21.6   29.10   10  168  334  -055   072060070  M18M18M19  000                     
 25   13  -17.0  -21.4   29.09   10  200    7  -223   069060068  M17M17M18  000                     
 26   14  -15.2  -20.5   29.15   22  199    5  -244   064051066  M15M16M17  000                     
 27   15  -14.7  -20.2   29.16   28  196    3   790   063053070  M15M16M16  000                     
 28   16  -14.8  -20.6   29.14   26  205   12   747   061055068  M15M16M16  000                     
 29   17  -14.2  -20.6   29.15   27  204   10   714   058054053  M15M16M16  000                     
 30   18  -13.6  -20.1   29.16   19  184  350   712   058053048  M14M15M16  000                     
 31   19  -13.1  -21.0   29.16    8  195    2  -009   052055054  M14M15M16  000                     
 32   20  -13.1  -20.3   29.16   16  209   15   369   054049049  M13M14M15  000                     
 33   21  -12.8  -20.8   29.20    8  187  353  -955   051056050  M14M15M16  000                     
 34   22  -12.9  -20.5   29.20   14  186  352  -294   053053046  M13M14M15  000                     
 35   23  -14.5  -21.1   29.20   10  142  308  -041   057056059  M14M15M16  000                     
 36   00  -15.2  -20.8   29.22    8  171  338  -096   063057062  M13M14M16  000                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 1h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
