Casey     (lat, lon) = (-66.28, 110.52)
Forecast initialized at 2012083012
AMPS 45km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12  -10.1  -16.2   28.49   38  112  223  -056   073057050  M12M12M11  000                     
 03   15   -8.4  -16.8   28.43   45  115  226   148   062049050  M11M11M10  000                     
 06   18   -9.4  -17.6   28.42   49  109  220   240   062055052  M13M14M13  000                     
 09   21   -9.6  -18.1   28.33   48  109  220   136   061050049  M13M12M11  000                     
 12   00   -9.4  -17.8   28.33   47  105  216   084   060045048  M12M10M09  000                     
 15   03   -8.7  -17.1   28.32   47  108  219   119   061046056  M11M09M08  001                     
 18   06   -8.4  -16.7   28.29   46  112  223   118   061047060  M11M09M07  000                     
 21   09   -8.1  -16.1   28.29   43  116  227   139   062049053  M10M08M07  001                     
 24   12   -7.9  -15.9   28.28   42  114  225   147   061048057  M10M08M07  000                     
 27   15   -7.6  -15.5   28.32   40  111  221   093   061044060  M09M07M06  000                     
 30   18   -7.6  -15.2   28.36   37  113  224   063   062049064  M08M06M06  000                     
 33   21   -7.9  -15.7   28.43   36  116  226   087   062046060  M08M06M06  000                     
 36   00   -8.0  -15.9   28.47   36  116  227   087   062045061  M09M07M06  000                     
 39   03   -7.4  -15.2   28.52   35  113  224   083   062048068  M09M07M07  000                     
 42   06   -7.2  -14.8   28.58   34  110  220   069   062051068  M09M08M08  002                     
 45   09   -7.2  -14.6   28.65   31  106  217   043   063054078  M09M08M08  000                     
 48   12   -7.1  -13.8   28.75   31  104  214   072   066059080  M09M08M08  006                     
 51   15   -7.2  -14.1   28.81   31  106  217   130   066057071  M09M08M08  001                     
 54   18   -7.6  -14.7   28.90   33  108  219   166   065057065  M10M09M08  001                     
 57   21   -7.8  -15.2   29.00   34  108  219   175   063055063  M10M09M09  000                     
 60   00   -8.1  -16.0   29.10   33  111  221   112   061050061  M11M10M09  000                     
 63   03   -8.1  -16.3   29.19   31  113  223   057   061047060  M11M10M09  000                     
 66   06   -8.2  -16.4   29.26   28  117  228   025   061046066  M11M10M10  000                     
 69   09   -8.8  -16.7   29.33   23  121  232  -000   063047075  M10M10M10  000                     
 72   12  -10.9  -16.9   29.38   18  128  239  -019   070054076  M11M10M11  000                     
 75   15  -12.1  -17.9   29.40   13  132  242  -009   073058074  M12M12M12  000                     
 78   18  -12.6  -18.0   29.41    8  138  248  -016   078058067  M14M14M13  000                     
 81   21  -13.2  -18.7   29.40    6  143  253  -006   080058054  M15M15M14  000                     
 84   00  -13.8  -19.8   29.40    6  135  245  -017   078053039  M16M15M15  001                     
 87   03  -12.7  -19.8   29.35    8  131  242  -014   072051026  M16M16M14  000                     
 90   06  -12.2  -19.3   29.31    7  128  239  -018   069048020  M15M15M14  000                     
 93   09  -13.6  -20.0   29.29    8  142  253  -028   069042017  M15M15M14  000                     
 96   12  -14.4  -21.1   29.26    8  134  245  -009   068036016  M15M15M14  000                     
 99   15  -13.8  -21.1   29.21    9  112  223  -007   068040017  M16M15M14  000                     
102   18  -12.5  -20.0   29.15   11   84  194   005   069048020  M15M15M15  000                     
105   21  -11.6  -19.0   29.09   13   75  185   017   071056048  M15M15M16  000                     
108   00  -10.8  -16.6   29.02   17   82  193   042   080080086  M15M15M16  046                     
111   03  -10.0  -15.2   28.92   20   87  198   031   083086085  M14M15M15  156                     
114   06   -9.1  -14.2   28.83   23   92  203   050   083085085  M13M14M15  131                     
117   09   -9.3  -14.9   28.78   27  103  213   028   079082086  M13M13M14  083                     
120   12   -9.8  -15.6   28.76   25  112  222   011   073078087  M12M12M13  028                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 3h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
