MDC Midpoint C     (lat, lon) = (-75.54, 145.82)
Forecast initialized at 2012083012
AMPS 45km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12  -52.7  -57.9   28.49   16  231   17  -006   053057055  M49M44M40  000                     
 03   15  -59.0  -63.6   28.49   17  237   23  -011   055059062  M48M44M41  000                     
 06   18  -59.9  -64.5   28.47   17  229   15  -010   055060060  M50M45M41  000                     
 09   21  -60.7  -65.3   28.43   19  231   17  -010   054061060  M51M44M41  000                     
 12   00  -60.2  -64.9   28.47   20  228   14  -010   054062061  M50M43M40  000                     
 15   03  -58.6  -63.3   28.50   20  227   13  -010   055066065  M49M40M37  000                     
 18   06  -58.0  -62.7   28.53   20  225   11  -010   055069067  M44M37M36  001                     
 21   09  -58.7  -63.3   28.60   19  224   10  -009   055068062  M41M35M35  000                     
 24   12  -58.7  -63.3   28.68   19  224   10  -008   055068061  M40M35M35  000                     
 27   15  -58.9  -63.4   28.76   18  223    9  -007   055067060  M39M34M35  000                     
 30   18  -59.0  -63.6   28.77   18  225   11  -007   055067059  M37M34M34  000                     
 33   21  -59.7  -64.2   28.82   17  230   16  -009   055068060  M37M33M34  000                     
 36   00  -59.5  -64.0   28.87   16  229   15  -009   056064053  M37M33M33  000                     
 39   03  -57.6  -62.1   28.87   15  234   20  -009   056058044  M37M33M33  000                     
 42   06  -58.1  -62.6   28.88   15  237   23  -010   056052036  M37M33M33  000                     
 45   09  -59.3  -63.8   28.88   15  240   25  -010   055046030  M37M33M33  000                     
 48   12  -59.4  -64.0   28.88   15  238   24  -010   055044029  M37M33M33  000                     
 51   15  -59.9  -64.5   28.87   15  237   23  -010   055039027  M37M33M33  000                     
 54   18  -60.2  -64.8   28.83   16  235   21  -008   055038025  M38M33M33  000                     
 57   21  -59.8  -64.4   28.80   17  234   20  -009   055041023  M38M34M33  000                     
 60   00  -58.1  -62.6   28.77   17  231   17  -010   056039022  M38M34M33  000                     
 63   03  -55.4  -59.9   28.74   19  229   15  -010   057037023  M39M34M33  000                     
 66   06  -54.9  -59.4   28.69   20  226   12  -011   057035022  M39M34M33  000                     
 69   09  -54.9  -59.5   28.66   20  225   11  -011   057031018  M40M33M32  000                     
 72   12  -54.1  -59.0   28.62   21  222    8  -011   055023013  M39M33M33  000                     
 75   15  -53.6  -58.2   28.59   20  226   12  -011   057019023  M38M33M32  000                     
 78   18  -54.3  -58.7   28.51   19  229   15  -011   058040040  M39M33M32  000                     
 81   21  -55.5  -60.0   28.47   19  226   12  -009   057040038  M42M33M31  000                     
 84   00  -54.1  -58.8   28.44   19  222    8  -009   056033037  M42M33M30  000                     
 87   03  -52.8  -57.7   28.41   18  221    7  -008   055029040  M42M34M32  000                     
 90   06  -54.1  -59.2   28.38   19  221    7  -009   053024036  M44M36M34  000                     
 93   09  -56.4  -61.8   28.38   19  220    6  -009   051021020  M45M37M35  000                     
 96   12  -57.9  -63.4   28.38   19  221    7  -009   050019015  M45M38M36  000                     
 99   15  -59.2  -64.6   28.37   19  221    7  -008   050020013  M47M39M37  000                     
102   18  -60.0  -65.3   28.35   18  221    7  -008   050019013  M47M39M37  000                     
105   21  -60.4  -65.6   28.36   18  219    5  -008   050021016  M47M39M38  000                     
108   00  -60.6  -65.6   28.37   18  219    5  -008   052026020  M49M40M38  000                     
111   03  -60.4  -65.3   28.37   18  219    4  -007   053034028  M50M40M38  000                     
114   06  -61.9  -66.7   28.38   17  219    5  -008   052048038  M51M40M38  000                     
117   09  -63.9  -68.7   28.40   17  219    5  -007   052064052  M49M40M39  000                     
120   12  -64.4  -69.1   28.42   16  216    1  -006   052067064  M46M39M39  001                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 3h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
