Magdalena Oldendorff     (lat, lon) = (-69.68, 0.68)
Forecast initialized at 2012083012
AMPS 45km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12  -16.9  -19.5   29.04   13  128  129  -000   080080075  M16M15M16  000                     
 03   15  -16.6  -18.8   29.08   13  153  154  -008   083085076  M14M14M15  001                     
 06   18  -12.6  -14.3   29.08   19  132  133   001   087088084  M12M13M14  021                     
 09   21  -11.5  -13.7   29.12   21  114  114   020   084085079  M12M14M15  047                     
 12   00  -13.1  -16.8   29.13   18  121  121   007   074068062  M13M14M15  010                     
 15   03  -15.7  -19.8   29.20   18  129  130  -011   071063055  M14M15M16  000                     
 18   06  -18.8  -23.3   29.17   15  135  135  -020   068058055  M15M15M16  000                     
 21   09  -20.6  -25.0   29.19   13  156  157   006   068054053  M15M15M15  000                     
 24   12  -18.9  -24.0   29.23   10  167  168   006   065037048  M14M14M15  000                     
 27   15  -19.5  -24.5   29.17    6  215  216  -008   065033033  M13M14M15  000                     
 30   18  -21.4  -24.6   29.10    9  280  281   012   075040038  M14M14M15  000                     
 33   21  -20.6  -23.1   29.03   13  286  286   012   081046022  M17M16M14  001                     
 36   00  -22.9  -25.0   28.97   12  260  260   010   083048015  M19M17M16  001                     
 39   03  -26.1  -28.4   28.96   11  238  239   011   082048016  M21M19M18  001                     
 42   06  -27.4  -29.8   28.94   11  231  231  -001   082051023  M23M20M19  000                     
 45   09  -26.1  -29.0   28.93    6  227  227   004   081065047  M22M20M20  001                     
 48   12  -21.3  -24.8   28.89    3  312  312   017   080080078  M22M21M21  020                     
 51   15  -18.8  -22.0   28.82    5  335  336   035   080081079  M20M21M22  040                     
 54   18  -18.9  -21.7   28.78    6  336  336   037   079081078  M20M21M22  032                     
 57   21  -20.1  -22.9   28.77    5  329  329   029   078080076  M21M22M23  019                     
 60   00  -21.3  -24.0   28.80    2   56   56   018   079079075  M22M23M24  013                     
 63   03  -21.4  -24.1   28.86    8  130  130  -003   079079076  M21M22M23  008                     
 66   06  -20.3  -22.9   28.95   17  126  127  -017   080081076  M20M21M21  013                     
 69   09  -19.3  -22.3   29.10   22  123  124  -018   077082074  M20M21M21  008                     
 72   12  -19.5  -22.9   29.26   20  129  130  -018   075079073  M21M22M22  003                     
 75   15  -20.8  -24.2   29.38   14  144  145  -023   074075068  M21M22M22  001                     
 78   18  -24.0  -27.5   29.47   11  166  167  -014   073065062  M20M21M22  000                     
 81   21  -25.2  -29.4   29.54    8  201  202  -009   068050055  M19M20M21  000                     
 84   00  -26.1  -29.6   29.54    9  254  255  -007   072041045  M18M18M19  000                     
 87   03  -23.6  -26.3   29.51   14  281  282   004   080039030  M18M18M19  001                     
 90   06  -22.8  -25.3   29.46   17  270  270   009   082052019  M20M20M19  001                     
 93   09  -23.4  -26.0   29.43   15  256  257  -003   083055012  M21M20M20  001                     
 96   12  -22.9  -25.7   29.40   13  246  246  -010   082052009  M21M20M19  002                     
 99   15  -24.6  -27.3   29.35   10  243  244  -007   079047008  M21M19M19  002                     
102   18  -26.7  -29.8   29.31    8  245  246  -004   075039008  M20M19M18  001                     
105   21  -27.7  -31.2   29.28    6  234  235   001   072032008  M20M19M17  001                     
108   00  -28.0  -31.9   29.24    4  222  223   003   069025008  M20M18M17  000                     
111   03  -28.5  -32.7   29.21    4  181  181   004   068020008  M20M18M17  000                     
114   06  -29.4  -33.5   29.17    5  150  151  -001   068019009  M21M17M16  000                     
117   09  -28.8  -32.7   29.16    5  124  125   000   072020010  M21M17M16  000                     
120   12  -26.4  -29.9   29.13    7  117  118  -008   075021012  M21M17M16  000                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 3h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
