MTK Mt Takahe     (lat, lon) = (-76.15, -112.37)
Forecast initialized at 2012083012
AMPS 45km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12  -24.7  -26.8   28.86   17  156   44  -017   083087079  M23M21M20  000                     
 03   15  -24.6  -27.8   28.93   19  157   44   009   075076082  M21M20M19  007                     
 06   18  -23.6  -27.1   28.90   18  152   40   006   073072079  M21M19M18  007                     
 09   21  -23.7  -27.5   28.90   19  153   40   002   071069065  M21M18M17  002                     
 12   00  -24.2  -27.9   28.85   19  146   34  -004   072070056  M21M18M17  002                     
 15   03  -25.2  -28.8   28.87   19  149   37   009   071070065  M21M19M17  003                     
 18   06  -25.3  -28.7   28.85   18  149   36  -007   074075078  M22M20M18  004                     
 21   09  -24.7  -27.8   28.86   18  149   36   008   075074082  M22M20M18  005                     
 24   12  -23.3  -26.2   28.85   18  149   37   002   077082085  M21M19M18  011                     
 27   15  -22.4  -25.0   28.85   17  144   32   008   079083085  M21M19M18  022                     
 30   18  -21.6  -24.6   28.84   18  145   33   006   078083085  M21M19M17  024                     
 33   21  -21.6  -24.8   28.80   19  146   34   002   075082084  M20M18M16  017                     
 36   00  -22.6  -26.2   28.74   21  148   36  -004   072074078  M21M18M16  007                     
 39   03  -22.2  -25.6   28.70   22  146   33  -007   076077075  M21M19M17  011                     
 42   06  -22.3  -25.7   28.64   23  148   36  -030   076076074  M21M19M18  026                     
 45   09  -22.5  -26.3   28.56   26  146   34  -040   073072071  M21M21M20  015                     
 48   12  -21.6  -25.4   28.46   29  138   26  -010   073072071  M22M22M22  021                     
 51   15  -21.5  -25.3   28.43   27  131   19   015   073074075  M22M23M23  032                     
 54   18  -21.6  -25.7   28.40   27  126   14   004   072072071  M23M23M22  030                     
 57   21  -22.1  -26.3   28.37   27  127   14   007   071072071  M23M23M23  025                     
 60   00  -23.4  -27.8   28.36   27  126   14   022   070072072  M24M24M23  021                     
 63   03  -24.5  -29.0   28.36   27  128   16   015   070072073  M25M25M24  019                     
 66   06  -25.0  -29.6   28.36   27  128   15   020   069071072  M26M25M24  017                     
 69   09  -25.8  -29.8   28.37   25  124   12   013   070072073  M26M26M24  020                     
 72   12  -25.6  -30.1   28.39   23  124   11   007   070074075  M26M25M23  014                     
 75   15  -25.1  -28.9   28.45   21  124   11   021   073078079  M25M24M22  015                     
 78   18  -24.0  -27.9   28.51   20  121    9   019   075078080  M25M23M21  027                     
 81   21  -23.7  -27.5   28.55   19  124   12   018   075079080  M24M22M21  021                     
 84   00  -24.7  -28.4   28.60   19  128   16   018   073078081  M24M22M21  011                     
 87   03  -25.5  -29.3   28.64   19  130   17   011   072077081  M25M23M21  008                     
 90   06  -25.8  -29.9   28.69   19  132   19   011   071076080  M25M23M21  007                     
 93   09  -27.2  -31.2   28.73   18  135   22   006   070073079  M26M24M22  007                     
 96   12  -27.8  -31.8   28.77   19  133   21   007   070072077  M26M24M23  006                     
 99   15  -28.1  -32.0   28.82   18  133   21   006   070071074  M26M25M23  008                     
102   18  -28.2  -32.0   28.86   18  136   24   002   070070073  M26M25M23  007                     
105   21  -28.7  -32.9   28.87   18  141   28  -002   067068071  M26M25M23  005                     
108   00  -30.2  -34.7   28.88   18  146   33  -007   065065068  M27M24M23  002                     
111   03  -31.3  -35.7   28.89   18  148   36  -010   065064065  M27M25M24  002                     
114   06  -31.9  -36.3   28.89   18  150   38  -006   065064063  M28M25M24  002                     
117   09  -32.4  -36.8   28.89   18  152   40  -010   066064062  M28M25M24  002                     
120   12  -33.2  -37.5   28.87   18  156   43  -013   066064063  M28M25M24  002                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 3h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
