Invercargill NZNV     (lat, lon) = (-46.41, 168.31)
Forecast initialized at 2012083012
AMPS 45km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12    6.0    4.6   30.06    4   53  222  -002   097070058  -92-91-91  000                     
 03   15    5.3    3.0   30.03    9  342  150   021   090064049  -93-92-92  000                     
 06   18    4.6    1.9   30.04    8   25  193   001   088041027  -90-89-90  000                     
 09   21    8.6    2.7   30.03   11   15  183  -010   070049027  -92-91-90  000                     
 12   00   14.6    5.4   30.01   15  357  166   045   056056035  -87-89-90  000                     
 15   03   15.2    6.3   29.98   16  348  156   087   056056068  -86-87-89  000                     
 18   06   12.6    6.4   30.01   12    0  169   037   065064072  -88-89-90  000                     
 21   09   11.1    5.8   30.03   12   10  178   013   069067059  -89-90-91  000                     
 24   12   11.2    5.5   30.05   13    7  175   025   068067057  -89-90-91  000                     
 27   15   11.3    5.6   30.04   12  357  166   019   068066056  -89-90-90  000                     
 30   18   10.9    5.8   30.03    9  350  158   044   071072064  -90-91-92  000                     
 33   21   11.2    7.3   30.06    6    1  169   047   077077080  -90-91-92  011                     
 36   00   12.6    9.0   30.05    7   46  214  -001   081079085  -89-90-91  116                     
 39   03   12.8    9.1   30.00    9   41  210  -026   078075087  -88-89-91  066                     
 42   06   11.5    9.7   29.99    8   58  226   063   088081089  -89-90-91  107                     
 45   09   10.7    8.8   29.94   14   73  242  -036   089082090  -90-90-91  352                     
 48   12   10.9    8.2   29.91    9   73  241  -020   083071085  -88-89-90  007                     
 51   15    9.9    7.8   29.91   10   89  258   005   087074087  -88-89-90  000                     
 54   18    9.4    7.6   29.89   11   76  244  -023   089074085  -88-89-90  000                     
 57   21   11.2    8.5   29.84   10   52  220  -065   085073090  -89-89-90  000                     
 60   00   14.8    9.5   29.81    7  357  165  -009   073077075  -87-88-90  001                     
 63   03   15.2    9.2   29.77    4  317  126  -024   068071082  -86-87-89  000                     
 66   06   13.4    9.8   29.76    4  224   32   019   078073086  -87-88-89  016                     
 69   09   10.7    8.9   29.76    4  283   91  -005   088080086  -89-90-91  011                     
 72   12    9.0    7.7   29.74    6  333  141  -001   092082081  -90-91-92  004                     
 75   15    8.1    6.1   29.71    9  342  150  -005   090078069  -92-93-93  000                     
 78   18    7.1    4.8   29.65    9  334  142  -030   089084068  -93-94-93  000                     
 81   21    9.2    5.5   29.61    8  321  129  -010   083087080  -93-94-94  000                     
 84   00   12.6    7.1   29.56    8  275   83  -002   076084088  -90-92-93  008                     
 87   03   12.1    8.5   29.51   12  241   50   030   082090089  -90-92-93  101                     
 90   06    9.8    7.7   29.50   14  249   57   019   088093090  -91-93-94  102                     
 93   09    8.1    5.8   29.51   12  270   78   018   087084073  -92-94-95  015                     
 96   12    7.8    6.0   29.47   13  301  110   011   090087090  -92-93-94  004                     
 99   15    9.3    6.8   29.51   24  244   53   022   086094073  -92-94-95  173                     
102   18    7.9    4.0   29.57   19  260   68   012   078076058  -93-94-95  021                     
105   21    8.9    4.7   29.56   23  281   90  -000   077080094  -93-94-96  001                     
108   00   11.5    7.1   29.52   30  276   84   064   078086089  -91-92-94  072                     
111   03   11.4    7.6   29.54   27  269   77   066   080087086  -91-92-94  304                     
114   06   10.5    7.7   29.55   27  276   85   068   083089096  -91-92-93  346                     
117   09   10.4    8.1   29.57   29  278   86   029   085092094  -91-92-93  120                     
120   12   10.3    8.4   29.61   28  279   87   061   089095098  -91-92-93  184                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 3h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
