Bernardo OHiggins     (lat, lon) = (-63.32, -57.90)
Forecast initialized at 2012083012
AMPS 45km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12   -1.9   -3.1   29.50   10    0  302   004   091094096  M02M03M03  000                     
 03   15   -1.8   -3.0   29.53   11   18  320   016   091091089  M02M03M03  095                     
 06   18   -1.6   -3.0   29.51    9  360  302  -022   090086083  M02M02M03  086                     
 09   21   -1.9   -3.5   29.47    6  332  274  -024   089082064  M01M01M02  006                     
 12   00   -1.8   -4.0   29.45    6    4  306  -009   085078051  M01M02M01  001                     
 15   03   -1.8   -3.9   29.41   10   41  343  -027   085076047  M02M02M01  001                     
 18   06   -2.2   -3.6   29.39   14   49  351  -002   090081053  M02M02M00  005                     
 21   09   -2.7   -4.1   29.30   17   55  357   031   090078048  M03M03M01  006                     
 24   12   -2.8   -3.9   29.27   18   58    0   031   093088057  M03M03M02  008                     
 27   15   -2.6   -3.5   29.17   20   61    3   044   094095071  M03M04M04  013                     
 30   18   -1.5   -2.2   29.10   22   58    0   092   095099096  M02M03M03  079                     
 33   21   -1.5   -2.3   29.03   19   33  335   035   095098097  M02M02M03  492                     
 36   00   -2.0   -2.9   29.04   14  350  292  -022   094095092  M03M03M04  150                     
 39   03   -2.5   -3.4   29.07   17  322  264  -070   094092080  M03M03M03  081                     
 42   06   -2.9   -3.2   29.07   15  322  264  -082   098088068  M04M03M03  004                     
 45   09   -2.9   -3.2   29.08   12  359  301  -049   098096085  M04M04M03  018                     
 48   12   -1.8   -2.4   29.06   17  356  298  -043   095097087  M03M03M04  182                     
 51   15   -1.5   -2.1   29.02   18  347  289  -049   096098086  M03M03M04  094                     
 54   18   -1.6   -2.4   29.00   17  319  261  -066   094097084  M03M04M04  129                     
 57   21   -2.2   -3.1   29.01   15  308  250  -012   094094086  M03M04M04  079                     
 60   00   -3.2   -4.3   29.05   17  266  208   010   092093084  M04M05M05  042                     
 63   03   -4.8   -6.3   29.10   16  255  198   004   089087079  M05M06M06  004                     
 66   06   -5.2   -7.0   29.17   16  262  204  -001   087078066  M04M05M06  001                     
 69   09   -5.0   -7.2   29.21   18  266  208  -007   085071058  M04M04M05  000                     
 72   12   -4.5   -6.5   29.27   17  271  213   003   086072062  M04M04M04  000                     
 75   15   -2.9   -4.5   29.28   17  283  225   011   089078075  M03M03M04  003                     
 78   18   -1.9   -3.1   29.30   19  292  234   016   092088072  M03M03M04  018                     
 81   21   -1.6   -2.5   29.28   21  298  240   021   093094082  M03M03M03  026                     
 84   00   -1.6   -2.4   29.30   21  299  241  -012   094096082  M02M03M02  035                     
 87   03   -1.4   -2.4   29.34   18  281  223   003   093091082  M02M02M02  013                     
 90   06   -1.8   -2.4   29.38   18  286  228  -003   095089065  M03M02M03  010                     
 93   09   -2.0   -2.4   29.38   15  301  243  -006   097091071  M03M02M03  005                     
 96   12   -1.7   -2.3   29.39   15  319  261   011   096097088  M03M03M03  014                     
 99   15   -1.3   -2.1   29.33   17  323  265  -010   094097075  M03M03M04  054                     
102   18   -1.7   -2.9   29.26   14  329  271  -022   092096066  M03M04M05  029                     
105   21   -2.0   -2.8   29.16   12  354  296   000   094095079  M03M04M05  022                     
108   00   -2.1   -2.6   29.08   12   16  318  -003   096096086  M03M03M03  038                     
111   03   -2.0   -2.7   28.97   10   31  334   042   095097092  M03M03M03  073                     
114   06   -2.2   -2.8   28.92    6  332  274   042   096096093  M03M04M04  231                     
117   09   -5.7   -6.9   28.93   16  230  172   007   093096092  M07M06M06  105                     
120   12   -8.6  -10.7   28.97   16  195  137  -022   087092091  M09M08M08  037                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 3h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
