SEL Cape Selborne     (lat, lon) = (-80.43, 160.62)
Forecast initialized at 2012083012
AMPS 45km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12  -21.5  -26.0   28.98   15  244   45  -036   068072077  M21M21M21  000                     
 03   15  -19.4  -23.1   29.06   15  218   18   044   075073077  M20M20M21  027                     
 06   18  -18.7  -22.0   29.06   15  208    8   041   077076077  M19M20M21  041                     
 09   21  -18.3  -21.8   29.03   18  199  360   063   076075076  M19M20M21  053                     
 12   00  -18.0  -21.5   29.07   18  190  350   070   077076076  M19M20M21  086                     
 15   03  -17.5  -21.2   29.10   19  184  345   075   077076076  M19M20M21  095                     
 18   06  -17.5  -21.3   29.10   20  182  343   080   075075075  M19M20M21  094                     
 21   09  -16.8  -20.6   29.15   18  185  346   077   076075075  M18M19M20  075                     
 24   12  -16.6  -20.5   29.19   16  200    1   055   074073077  M17M18M19  059                     
 27   15  -17.5  -22.1   29.23   17  225   26   044   068061076  M16M17M18  021                     
 30   18  -18.7  -24.0   29.22   17  232   32   015   063060073  M17M17M18  007                     
 33   21  -19.9  -25.4   29.25   20  237   38   022   062061072  M17M17M18  002                     
 36   00  -20.4  -25.6   29.24   20  242   43   010   064063071  M18M18M18  003                     
 39   03  -22.6  -28.2   29.24   30  247   48   004   062065073  M20M18M18  003                     
 42   06  -23.2  -28.7   29.25   29  248   49   005   063065073  M20M19M18  005                     
 45   09  -24.0  -29.9   29.25   29  249   50  -000   061061073  M20M19M19  003                     
 48   12  -24.9  -31.2   29.23   30  251   51  -004   058055070  M20M19M18  001                     
 51   15  -25.2  -32.1   29.22   29  251   51  -004   055049067  M20M19M18  000                     
 54   18  -25.4  -32.1   29.19   30  250   51  -007   056050067  M21M19M18  000                     
 57   21  -25.6  -32.3   29.16   29  251   52  -008   056053068  M21M19M19  000                     
 60   00  -25.6  -32.6   29.12   29  252   53  -006   054047065  M21M19M18  000                     
 63   03  -25.4  -32.8   29.07   29  251   51  -006   052040062  M20M19M18  000                     
 66   06  -25.5  -33.1   29.03   27  250   51  -005   051038059  M20M19M18  000                     
 69   09  -25.3  -33.1   28.99   26  250   51  -003   050038056  M20M19M18  000                     
 72   12  -25.3  -33.0   28.95   25  249   49  -002   050035054  M20M19M19  000                     
 75   15  -25.1  -32.8   28.93   23  246   47  -002   050036054  M20M19M19  000                     
 78   18  -25.3  -32.6   28.90   24  248   49   002   052038059  M20M19M19  000                     
 81   21  -25.5  -32.4   28.89   26  250   51   007   055043063  M21M19M19  000                     
 84   00  -25.2  -31.2   28.91   25  246   47   008   059054068  M21M20M20  000                     
 87   03  -23.5  -27.8   28.90   27  242   43   017   072070075  M21M20M20  003                     
 90   06  -22.3  -25.9   28.90   25  229   29   012   078076077  M22M22M23  036                     
 93   09  -22.6  -26.3   28.92   24  220   21   020   077076076  M24M24M24  050                     
 96   12  -22.5  -26.1   28.94   22  215   15   016   076076075  M23M24M25  045                     
 99   15  -21.7  -25.3   28.95   20  211   12   019   076076076  M23M23M24  043                     
102   18  -22.1  -26.0   28.96   18  205    6   010   074075075  M23M24M25  036                     
105   21  -22.5  -26.6   29.00   19  191  352   024   072074073  M24M25M26  023                     
108   00  -23.0  -27.3   29.06   19  182  342   034   071073072  M25M26M27  020                     
111   03  -23.4  -27.8   29.12   19  178  339   031   071072072  M25M26M27  021                     
114   06  -23.6  -27.9   29.17   19  178  339   035   071072073  M25M26M27  019                     
117   09  -23.5  -27.7   29.23   18  177  337   041   071072073  M25M26M27  022                     
120   12  -23.8  -27.4   29.27   17  179  340   010   072074074  M25M26M26  025                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 3h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
