Odell Glacier     (lat, lon) = (-76.66, 159.95)
Forecast initialized at 2012083012
AMPS 5km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12  -35.1  -44.7   28.53   14  224   24  -095   037034049  M30M28M28  000                     
 01   13  -36.5  -43.1   28.51   22  207    7  -046   050037051  M29M27M28  000                     
 02   14  -34.6  -42.1   28.48   27  203    3   033   047041055  M28M28M28  000                     
 03   15  -36.4  -42.9   28.51   23  205    5   033   051043059  M28M27M28  000                     
 04   16  -36.9  -43.0   28.54   21  207    7   045   053046063  M28M27M28  000                     
 05   17  -34.6  -40.6   28.52   17  210   10   019   054049069  M27M27M28  000                     
 06   18  -32.8  -38.5   28.50   13  199  359   022   057057072  M27M27M29  000                     
 07   19  -32.1  -37.5   28.47   12  203    3   029   059070071  M27M28M29  000                     
 08   20  -32.5  -38.0   28.49   13  207    7   008   058074070  M27M28M29  002                     
 09   21  -34.6  -40.1   28.47   15  214   14   020   057068067  M27M28M29  000                     
 10   22  -34.6  -40.1   28.43   17  212   12  -001   057062068  M27M28M29  000                     
 11   23  -34.5  -40.4   28.48   17  209    9  -025   055057068  M27M27M29  000                     
 12   00  -34.5  -40.5   28.48   18  208    8  -035   054053065  M27M27M28  000                     
 13   01  -34.3  -40.2   28.45   18  207    7   002   055050064  M27M27M28  000                     
 14   02  -33.6  -39.6   28.45   17  207    7  -000   054048066  M27M27M28  000                     
 15   03  -33.2  -39.2   28.48   17  206    6  -012   055049071  M26M27M28  000                     
 16   04  -32.7  -38.7   28.51   18  206    6   057   055046071  M26M26M27  000                     
 17   05  -31.7  -38.1   28.47   21  204    4   065   053044067  M26M26M27  000                     
 18   06  -31.6  -38.4   28.48   24  204    4   003   051037063  M26M26M26  000                     
 19   07  -31.8  -38.8   28.49   26  204    4  -005   050034056  M26M25M26  000                     
 20   08  -32.3  -39.1   28.49   28  202    2   037   051034052  M27M26M26  000                     
 21   09  -32.4  -39.2   28.51   28  199  359   100   051037052  M27M26M27  000                     
 22   10  -32.2  -39.1   28.53   29  200  360   102   050037053  M27M26M26  000                     
 23   11  -32.1  -39.2   28.53   30  201    1   022   050035051  M27M26M26  000                     
 24   12  -31.7  -38.7   28.56   30  199  359   035   050036048  M27M26M26  000                     
 25   13  -31.4  -38.2   28.54   29  200    0   014   051036045  M26M26M26  000                     
 26   14  -31.1  -37.9   28.61   29  202    2  -007   051035041  M26M25M25  000                     
 27   15  -30.3  -37.1   28.63   28  203    3  -032   052035038  M26M25M25  000                     
 28   16  -30.9  -37.6   28.63   29  203    3  -003   052034039  M26M25M24  000                     
 29   17  -31.4  -38.1   28.64   30  203    3   021   052031035  M25M24M24  000                     
 30   18  -31.1  -37.9   28.67   29  203    3  -020   051033051  M25M24M23  000                     
 31   19  -30.9  -37.6   28.68   27  203    3   118   052034049  M25M24M24  000                     
 32   20  -30.9  -37.6   28.70   28  206    6   078   051041053  M24M24M24  000                     
 33   21  -30.8  -37.5   28.73   28  206    6   010   052039052  M24M23M24  000                     
 34   22  -30.5  -37.1   28.75   29  204    4   023   053033047  M24M23M23  000                     
 35   23  -30.5  -37.1   28.74   29  204    4   250   053039031  M24M23M23  000                     
 36   00  -31.0  -37.6   28.73   31  203    3   416   052041032  M25M22M23  000                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 1h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
