Pegasus Lite 2     (lat, lon) = (-77.92, 166.87)
Forecast initialized at 2012083012
AMPS 5km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12  -28.2  -36.6   29.12    5  355  162  -001   044024046  M22M18M18  000                     
 01   13  -27.8  -34.1   29.16    4  332  139   079   055025048  M20M17M18  000                     
 02   14  -30.3  -35.0   29.15    5  202    8   058   064030048  M22M20M20  000                     
 03   15  -28.1  -33.9   29.14    2  163  330   037   058025059  M20M18M18  000                     
 04   16  -26.0  -32.6   29.18    2  113  280   026   054033076  M18M17M18  000                     
 05   17  -25.3  -32.8   29.13   10   32  199   014   050051064  M17M18M19  000                     
 06   18  -27.4  -33.2   29.12    2  229   36  -017   058049064  M17M18M20  000                     
 07   19  -27.2  -32.2   29.10    3  200    6   013   062050057  M18M18M20  000                     
 08   20  -27.0  -32.2   29.12    5  179  346  -001   061050049  M18M18M19  000                     
 09   21  -25.5  -30.7   29.07    0  185  352   010   062051062  M18M18M19  000                     
 10   22  -24.0  -28.7   29.03    2  319  126   014   065049068  M18M18M18  000                     
 11   23  -22.9  -27.0   29.07    2  256   63   006   069044072  M18M17M18  000                     
 12   00  -23.5  -27.9   29.07    2  183  350   065   067045071  M18M17M19  000                     
 13   01  -22.6  -26.3   29.05    2  343  149   010   072046070  M18M17M19  000                     
 14   02  -22.2  -25.7   29.04    1  270   77   009   073051069  M19M18M18  000                     
 15   03  -21.8  -24.8   29.05    1  190  356   035   076053068  M18M17M18  000                     
 16   04  -22.0  -24.8   29.07    3  131  297   045   078055067  M18M17M19  000                     
 17   05  -22.1  -25.0   29.03    3   72  239   031   077055065  M18M18M19  000                     
 18   06  -20.0  -24.1   29.02    8   76  243   088   070056061  M18M18M19  000                     
 19   07  -20.1  -23.9   29.04    6  106  273   097   072056062  M18M18M18  000                     
 20   08  -19.9  -23.4   29.04    5  120  287   050   074058064  M18M18M18  000                     
 21   09  -18.9  -22.5   29.06    8  127  294   096   073062065  M18M18M19  000                     
 22   10  -17.6  -20.7   29.08   15  151  318   156   076066065  M17M18M19  000                     
 23   11  -17.5  -20.5   29.09   19  156  323   217   078070072  M18M18M19  000                     
 24   12  -17.3  -20.3   29.13   21  140  307   243   077077074  M18M19M19  001                     
 25   13  -17.4  -20.4   29.12   18  126  293   158   078079078  M18M19M19  002                     
 26   14  -17.0  -20.1   29.19   18  128  295   082   076078080  M18M18M19  003                     
 27   15  -16.1  -19.4   29.19   20  148  315   194   076078079  M17M17M18  003                     
 28   16  -15.2  -18.7   29.17   22  161  328   163   074072075  M16M17M18  004                     
 29   17  -14.4  -19.2   29.18   21  168  335   184   067064067  M15M16M17  001                     
 30   18  -14.3  -18.9   29.18   15  134  301   248   068065064  M15M16M17  000                     
 31   19  -14.1  -19.0   29.19   13  111  278   000   066063068  M14M15M16  000                     
 32   20  -13.2  -18.9   29.19   15  138  305   016   062059064  M14M15M16  000                     
 33   21  -13.1  -19.0   29.21   17  159  326   030   061058058  M14M15M16  000                     
 34   22  -13.3  -19.1   29.23   17  149  316   062   062057057  M14M15M16  000                     
 35   23  -13.3  -19.5   29.21   19  140  307  -025   060056060  M13M14M16  000                     
 36   00  -13.6  -19.6   29.22   14  112  279  -053   060059066  M14M15M16  000                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 1h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
