Taylor Glacier     (lat, lon) = (-77.73, 162.17)
Forecast initialized at 2012083012
AMPS 5km domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12  -29.3  -39.3   28.84   13  227   29   038   037046047  M31M31M30  000                     
 01   13  -26.7  -37.0   28.95   15  267   70  -044   037033045  M26M26M27  000                     
 02   14  -24.2  -35.8   28.88   12  268   70   001   034032043  M23M24M25  000                     
 03   15  -23.5  -35.2   28.88   12  272   74  -011   033033044  M23M24M24  000                     
 04   16  -23.4  -35.1   28.93   11  274   76   005   034034047  M23M24M24  000                     
 05   17  -23.5  -35.4   28.89   10  278   80   001   033036049  M23M24M25  000                     
 06   18  -23.4  -35.4   28.88   10  278   80  -009   032037050  M23M24M25  000                     
 07   19  -23.4  -35.2   28.85   11  277   79  -031   033037049  M23M24M25  000                     
 08   20  -23.4  -34.8   28.85   12  275   77  -038   034034045  M23M23M24  000                     
 09   21  -23.2  -34.4   28.81   13  274   77  -030   035034041  M23M23M24  000                     
 10   22  -22.9  -34.0   28.78   13  275   78  -029   036033041  M22M23M24  000                     
 11   23  -22.6  -33.4   28.83   15  273   75   014   037034043  M22M23M24  000                     
 12   00  -22.2  -33.0   28.82   16  271   73  -001   037034043  M22M23M23  000                     
 13   01  -21.8  -32.1   28.80   16  272   74  -030   039032040  M21M22M23  000                     
 14   02  -21.5  -31.5   28.78   16  269   71  -032   040032038  M21M22M23  000                     
 15   03  -21.3  -31.3   28.80   19  260   62  -008   040033036  M21M22M23  000                     
 16   04  -21.4  -31.3   28.82   18  259   61   003   040033035  M21M22M23  000                     
 17   05  -21.6  -31.5   28.78   19  258   61   004   040032034  M21M22M23  000                     
 18   06  -21.6  -31.5   28.79   20  258   60   016   040032034  M21M22M23  000                     
 19   07  -21.5  -31.4   28.81   20  258   60   006   041033034  M21M22M23  000                     
 20   08  -21.6  -31.5   28.81   21  255   57   007   041032034  M21M22M23  000                     
 21   09  -21.5  -31.3   28.82   21  254   56  -000   041032035  M21M22M22  000                     
 22   10  -21.4  -31.3   28.85   22  253   55  -015   040032035  M21M22M22  000                     
 23   11  -21.2  -31.0   28.85   22  252   54   008   041032037  M21M21M22  000                     
 24   12  -20.9  -31.0   28.88   22  252   54  -015   040032039  M20M21M22  000                     
 25   13  -20.7  -30.7   28.87   23  252   54  -105   040033043  M20M21M22  000                     
 26   14  -20.3  -30.3   28.93   24  250   52  -115   041035048  M20M20M21  000                     
 27   15  -20.2  -30.1   28.95   24  252   55  -149   041036049  M20M20M21  000                     
 28   16  -20.0  -30.2   28.95   23  253   55  -131   040036048  M20M20M21  000                     
 29   17  -19.8  -29.7   28.96   22  253   55  -059   041036046  M19M20M21  000                     
 30   18  -19.6  -29.4   28.97   22  256   58  -031   042035043  M19M20M21  000                     
 31   19  -19.4  -29.4   28.98   21  264   66  -009   041034038  M19M20M21  000                     
 32   20  -19.1  -29.2   28.99   19  263   65  -012   040033037  M19M20M20  000                     
 33   21  -18.8  -28.9   29.02   19  262   64   019   040034038  M19M19M20  000                     
 34   22  -18.5  -28.5   29.03   19  263   65  -000   041036038  M18M19M20  000                     
 35   23  -18.3  -28.1   29.02   20  262   65  -008   042036038  M18M19M20  000                     
 36   00  -18.4  -28.1   29.03   19  263   65  -006   042036039  M18M19M20  000                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 1h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
