Palmer Station PLM     (lat, lon) = (-64.77, -64.05)
Forecast initialized at 2012083012
AMPS antpen domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12   -0.2   -3.6   29.41   18   43  339  -121   078085088  M01M02M02  000                     
 01   13    1.2   -3.8   29.34   22   25  321   428   069070071  -99M00M01  009                     
 02   14    1.9   -4.2   29.37   26   25  321   322   064065063  -98-99M00  001                     
 03   15    2.1   -3.7   29.36   31   21  317   443   065065060  -98-99-99  000                     
 04   16    2.2   -3.2   29.32   30   23  319   537   068065062  -98-98-99  000                     
 05   17    2.4   -2.9   29.34   28   22  318   472   068068065  -98-98-99  001                     
 06   18    2.5   -3.0   29.37   25   24  320   589   067069069  -98-98-99  002                     
 07   19    2.5   -3.2   29.34   24   23  319   513   066069070  -98-98-99  000                     
 08   20    2.4   -3.6   29.33   22   32  328   372   064066071  -97-98-99  000                     
 09   21    2.3   -4.2   29.34   21   33  329   446   062063067  -96-98-99  000                     
 10   22    2.5   -4.2   29.28   21   40  336   450   061056061  -96-97-98  000                     
 11   23    2.6   -4.3   29.28   21   49  345   458   060047051  -95-96-97  000                     
 12   00    2.7   -4.6   29.24   20   47  343   567   059042044  -94-95-96  000                     
 13   01    3.8   -4.2   29.17   27   46  342   956   056032028  -93-94-95  000                     
 14   02    4.1   -3.9   29.16   29   46  342   873   056030024  -93-94-95  000                     
 15   03    4.3   -4.5   29.11   33   45  341   585   053025020  -93-93-94  000                     
 16   04    4.4   -5.0   29.09   37   46  342   917   050023019  -94-93-93  000                     
 17   05    3.8   -5.1   29.07   38   54  350  1129   052030027  -95-94-94  000                     
 18   06    3.3   -4.4   29.06   40   53  349  1325   057040040  -96-95-95  000                     
 19   07    3.1   -3.2   29.00   39   60  356  2111   063047040  -96-96-95  000                     
 20   08    3.2   -3.4   28.97   38   64    0  2602   062042035  -96-95-95  000                     
 21   09    3.5   -3.7   28.96   36   60  356  2791   059041041  -96-95-95  000                     
 22   10    3.3   -3.7   28.96   36   54  350  2627   060046047  -96-95-95  000                     
 23   11    3.4   -3.2   28.97   34   61  357  2579   062045041  -96-95-95  000                     
 24   12    2.9   -3.5   28.95   28   75   11  2523   062050042  -97-96-96  000                     
 25   13    2.7   -3.9   28.90   28   73    9  2828   062049033  -97-97-96  000                     
 26   14    2.7   -4.0   28.87   30   60  356  2631   061050033  -97-97-97  000                     
 27   15    2.7   -3.7   28.82   33   54  350  1850   063050043  -97-97-97  000                     
 28   16    2.5   -2.9   28.82   32   50  346  1076   068057063  -98-98-99  052                     
 29   17    2.0   -3.5   28.77   35   44  340  1277   066057062  -98-99-99  172                     
 30   18    1.6   -4.2   28.76   42   39  335  1122   065057064  -99-98-99  186                     
 31   19    1.4   -4.3   28.74   42   40  336   862   066061066  -98-98-99  232                     
 32   20    1.4   -4.4   28.73   38   43  339   825   065062067  -99-99-99  168                     
 33   21    1.3   -5.2   28.71   36   39  335   936   062062057  -98-98-99  030                     
 34   22    1.5   -4.8   28.68   38   31  327  1129   063062055  -98-98-99  024                     
 35   23    1.2   -4.7   28.68   39   25  321  1252   064063053  -99-99-99  029                     
 36   00    0.7   -4.9   28.70   34   17  313  1901   066066058  M00M00M00  024                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 1h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
