PIG Site A     (lat, lon) = (-75.043, -100.728)
Forecast initialized at 2012083012
AMPS pig domain
 
FCST  UTC     T     Td   Altim  Spd  Dir Grid   VVV   RH1RH2RH3     T1T2T3 ACCUM
 HR   HR     (C)   (C)  (in Hg)(kts)(deg)(deg)  (*)  (% wrt water)    (C)   (*)
 
 00   12  -18.3  -23.5   29.06   23  112   11   000   064058057  M18M16M13  000                     
 03   15  -19.3  -24.9   29.11   30  124   24   025   061058069  M19M15M12  000                     
 06   18  -17.4  -21.8   29.06   20  116   15  -009   069060076  M14M11M10  000                     
 09   21  -16.7  -21.3   29.07   21  112   12   056   068061077  M15M12M11  000                     
 12   00  -15.2  -19.1   29.02   18  111   11   009   072070081  M12M11M11  000                     
 15   03  -15.3  -19.0   29.07   21  118   17  -015   073075088  M12M09M09  000                     
 18   06  -16.1  -18.9   29.04   25  118   17   015   079094091  M13M08M07  000                     
 21   09  -18.5  -22.2   29.06   27  112   11   005   072089086  M17M10M08  011                     
 24   12  -20.4  -25.8   29.05   29  112   11  -083   062067080  M20M14M10  000                     
 27   15  -19.8  -25.6   29.06   31  117   17  -098   060059068  M21M20M14  000                     
 30   18  -19.8  -26.4   29.02   31  114   13   049   056054076  M21M22M18  000                     
 33   21  -18.6  -25.0   28.94   34  116   15  -097   057055067  M19M21M20  000                     
 36   00  -16.8  -22.6   28.86   35  118   17   184   060059064  M18M19M19  000                     
 39   03  -18.0  -24.5   28.81   38  110    9   243   057056065  M19M21M22  000                     
 42   06  -20.0  -26.6   28.72   39   99  359  -098   056058089  M21M23M22  000                     
 45   09  -21.0  -27.3   28.69   38   94  353  -029   057060089  M22M23M20  000                     
 48   12  -21.7  -28.6   28.66   36   96  355  -170   054056086  M23M24M20  034                     
 51   15  -22.0  -28.9   28.67   35   98  357  -146   054054073  M23M25M21  000                     
 54   18  -22.5  -29.2   28.65   37   98  357  -110   055057079  M24M25M20  000                     
 57   21  -21.9  -28.2   28.64   34   99  358  -114   057060084  M23M23M18  001                     
 60   00  -22.3  -27.6   28.65   33  102    2   003   062067084  M24M22M17  075                     
 63   03  -22.2  -26.8   28.65   31  104    3   016   067068087  M23M20M17  180                     
 66   06  -21.9  -25.0   28.66   29  109    8  -033   077083088  M22M17M15  146                     
 69   09  -21.6  -24.8   28.68   30  115   15  -006   075084089  M19M15M14  077                     
 72   12  -21.4  -24.2   28.72   29  114   13   002   078087089  M18M13M13  046                     
 
 
* NOTES on units:
  VVV (vertical velocity) is given as tenths of a microbar per second at 700 hPa,
  with positive values indicating upward motion;
  ACCUM (accumulated precipitation, past 3h) is given as hundreths of a millimeter;
  RH1, RH2, and RH3 are the % RH at the surface, 1000', and 3000', respectively;
  T1, T2, and T3 are the temperatures at 500', 1000', and 1500', respectively.
