---
instrument_id: '392'
data_file_original_name: 'EPA2019B_NOx.csv'
skip_headers: '1'
charts: ''
headers:
    - 'Local_Time_PST'
    - 'Experimental_Time_min'
    - 'NO_UNCOR_ppb'
    - 'NO2_UNCOR_ppb'
    - 'NOx_UNCOR_ppb'
dataset_id: '3053'
experiment_link: 'https://icarus.ucdavis.edu/chambers/539/experiments/437'
experiment_set_link: 'https://icarus.ucdavis.edu/chambers/539/experimentSets/151'
chamber_link: 'https://icarus.ucdavis.edu/chambers/539'
dataset_created_at: '2021-08-26 16:15:16'
dataset_updated_at: '2021-08-26 16:15:16'
instrument_link: 'https://icarus.ucdavis.edu/chambers/539/instruments/392'
instrument:
    id: '392'
    short_name: 'NOx Box'
    full_name: 'Chemiluminescence NO-NO2-NOx Analyzer'
    manufacturer: 'Thermo Environmental'
    model: 'Model 42'
    year: '1989'
    data_recording_software: 'Labview Program'
    data_analysis_software: 'Custom Excel Program'
    raw_data_time_resolution: '1s'
    analysis_data_averaging: '60s'
    detection_limit: '0.1 ppb'
    quantification_limit: ''
    sensitivity_to_temperature: 'N/A'
    sensitivity_to_relative_humidity: 'N/A'
    sampling_method: 'Direct gas sampling'
    sample_preparation_method: 'Filter particle contents before sampling; One of the measuring streams is flowing through catalyst system to convert NOx to NO'
    sample_residence_time_in_seconds: ''
    length_of_tubing_in_cm: ''
    flow_rate: ''
    tubing_material: 'FEP Teflon'
    chemical_identification_method: 'NO concentration is determined by Chemiluminescence method; NOx concentration is determined by the same method from another sample stream which flows through the catalyst box, assuming the catalyst can convert 100% of the NO2 into NO.'
    data_analysis_method: 'The raw signal is logged by the custom Labview program every second and is averaged to 1 min of the time range. Finally the data is pulled out by a custom Excel script.'
    quantification_method: '[NO2] = [NOx] - [NO].'
    calibration_method: 'Standard NO and NOx gas with known concentrations was introduced into the instrument and calibration factor is calculated based on the comparison. THIS IS DONE EVERYTIME BEFORE AN EXPERIMENT.'
    calibration_drift_estimate: 'No estimate'
    calibration_schedule: 'As Needed'
    uncertainty_estimation_method: 'N/A'
    known_interferences: 'N/A'
    link_to_supplemental_information: 'N/A'
    additional_notes: 'N/A'
    organization_id: '547'
    created_at: '2020-02-25T10:01:39.000000Z'
    updated_at: '2020-03-27T09:37:55.000000Z'
    column_descriptors: '(b) Experimental_Time = relative time, t=0 is defined as the start of the reaction (dark) or light given time (BL/Arc).'
    sampling_protocol: 'Online'
    skip_headers: '1'
    tubing_inner_diameter: '1/4'''' OD; 0.152'''' ID'
    what_is_measured: 'NOx Concentrations'
    measurement_uncertainty: '(a) Local_Time (N/A); (b) Experimental_Time (N/A); (c)NO_Concentration (+/- ?%); (d) NO2_Concentration (+/- ?%); (e) NOx_Concentration (+/- ?%)'
    measurement_units: '(a) Local_Time (N/A); (b) Experimental_Time (N/A); (c)NO_Concentration (ppb); (d) NO2_Concentration (ppb); (e) NOx_Concentration (ppb)'

---
Local_Time_PST,Experimental_Time_min,NO_UNCOR_ppb,NO2_UNCOR_ppb,NOx_UNCOR_ppb
2/3/2015 8:14:00 AM,-259.000000006054,-0.406901,0.618489,0.211588
2/3/2015 8:15:00 AM,-258.000000002794,-0.284831,0.488281,0.20345
2/3/2015 9:44:00 AM,-169.000000006054,-0.048828,0.333659,0.284831
2/3/2015 9:45:00 AM,-168.000000002794,-0.358073,0.504557,0.146484
2/3/2015 10:14:00 AM,-139.000000002561,13.012695,0.594075999999999,13.606771
2/3/2015 10:15:00 AM,-137.999999999302,17.536745,0.546213000000002,18.082958
2/3/2015 10:29:00 AM,-124.000000006054,22.322591,0.716146000000002,23.038737
2/3/2015 10:30:00 AM,-123.000000002794,22.477214,0.821940000000001,23.299154
2/3/2015 10:44:00 AM,-108.999999999069,24.853515,1.180013,26.033528
2/3/2015 10:45:00 AM,-108.000000006286,24.584961,1.228841,25.813802
2/3/2015 11:14:00 AM,-79.0000000060536,23.942057,1.23698,25.179037
2/3/2015 11:15:00 AM,-78.000000002794,24.033369,1.092426,25.125795
2/3/2015 11:29:00 AM,-63.9999999990687,23.706055,1.497396,25.203451
2/3/2015 11:30:00 AM,-63.0000000062864,23.730469,1.586914,25.317383
2/3/2015 11:44:00 AM,-49.0000000025611,23.697917,1.180013,24.87793
2/3/2015 11:45:00 AM,-47.9999999993015,23.860677,1.293946,25.154623
2/3/2015 12:14:00 PM,-18.9999999990687,23.860677,0.968425,24.829102
2/3/2015 12:15:00 PM,-18.0000000062864,23.649088,1.326498,24.975586
2/3/2015 12:29:00 PM,-4.00000000256114,23.746745,1.277669,25.024414
2/3/2015 12:30:00 PM,-2.99999999930151,23.787435,1.163737,24.951172
2/3/2015 12:44:00 PM,10.9999999939464,2.034505,20.125325,22.15983
2/3/2015 1:14:00 PM,40.9999999974389,0.187174,19.580078,19.767252
2/3/2015 1:15:00 PM,42.0000000006985,0.284831,19.726562,20.011393
2/3/2015 1:29:00 PM,55.9999999939464,0.219727,20.239257,20.458984
2/3/2015 1:30:00 PM,56.999999997206,0.276693,20.255533,20.532226
2/3/2015 1:44:00 PM,71.0000000009313,0.301107,20.279947,20.581054
2/3/2015 1:45:00 PM,71.9999999937136,0.252279,20.320637,20.572916
2/3/2015 2:14:00 PM,100.999999993946,0.154622,19.840495,19.995117
2/3/2015 2:15:00 PM,101.999999997206,0.252279,19.759114,20.011393
2/3/2015 2:29:00 PM,116.000000000931,0.211589,20.174153,20.385742
2/3/2015 2:30:00 PM,116.999999993714,0.309245,20.385742,20.694987
2/3/2015 2:44:00 PM,130.999999997439,0.284831,20.084635,20.369466
2/3/2015 2:45:00 PM,132.000000000698,0.089518,20.377604,20.467122
2/3/2015 3:14:00 PM,161.000000000931,0.179036,19.401042,19.580078
2/3/2015 3:15:00 PM,161.999999993714,0.179036,19.710287,19.889323
2/3/2015 3:29:00 PM,175.999999997439,0.211589,19.677734,19.889323
2/3/2015 3:30:00 PM,177.000000000698,0.16276,19.881185,20.043945
2/3/2015 3:44:00 PM,190.999999993946,0.268555,19.889322,20.157877
2/3/2015 3:45:00 PM,191.999999997206,0.187174,20.060221,20.247395
2/3/2015 4:14:00 PM,220.999999997439,-0.08138,19.417318,19.335938
2/3/2015 4:15:00 PM,222.000000000698,0.130208,19.53125,19.661458
2/3/2015 4:29:00 PM,235.999999993946,0.268555,19.563802,19.832357
2/3/2015 4:30:00 PM,236.999999997206,0.276693,19.799804,20.076497
2/3/2015 4:44:00 PM,251.000000000931,0.211588,19.539388,19.750976
2/3/2015 4:45:00 PM,251.999999993714,0.170898,19.832357,20.003255
2/3/2015 5:14:00 PM,280.999999993946,0.032552,18.937175,18.969727
2/3/2015 5:15:00 PM,281.999999997206,0.227865,18.977864,19.205729
2/3/2015 5:29:00 PM,296.000000000931,0.089518,19.458008,19.547526
2/3/2015 5:30:00 PM,296.999999993714,0.170898,19.596354,19.767252
2/3/2015 5:44:00 PM,310.999999997439,0.032552,19.685872,19.718424
2/3/2015 5:45:00 PM,312.000000000698,0.130208,19.750977,19.881185
2/3/2015 6:14:00 PM,341.000000000931,0.252279,18.823242,19.075521
2/3/2015 6:15:00 PM,341.999999993714,-0.016276,19.205729,19.189453
2/3/2015 6:29:00 PM,355.999999997439,-0.016276,19.36849,19.352214
2/3/2015 6:30:00 PM,357.000000000698,0.260417,19.352213,19.61263
2/3/2015 6:44:00 PM,370.999999993946,0.276693,19.287109,19.563802
2/3/2015 6:45:00 PM,371.999999997206,0.073242,19.710287,19.783529
2/3/2015 7:14:00 PM,400.999999997439,0.146484,18.75,18.896484
2/3/2015 7:15:00 PM,402.000000000698,0.20345,18.961589,19.165039
2/3/2015 7:29:00 PM,415.999999993946,0.309245,19.165039,19.474284
2/3/2015 7:30:00 PM,416.999999997206,0.032552,19.555664,19.588216
2/3/2015 7:44:00 PM,431.000000000931,-0.056966,19.327799,19.270833
2/3/2015 7:45:00 PM,431.999999993714,0.170898,19.344076,19.514974
2/3/2015 8:14:00 PM,460.999999993946,0.12207,18.733724,18.855794
2/3/2015 8:15:00 PM,461.999999997206,0.130208,19.059245,19.189453
2/3/2015 8:29:00 PM,476.000000000931,0.024414,11.352539,11.376953
2/3/2015 8:30:00 PM,476.999999993714,-0.105794,10.913085,10.807291
2/3/2015 8:44:00 PM,490.999999997439,-0.292969,5.761719,5.46875
2/3/2015 8:45:00 PM,492.000000000698,-0.170898,5.46875,5.297852
2/3/2015 9:14:00 PM,521.000000000931,-0.244141,1.782227,1.538086
2/3/2015 9:15:00 PM,521.999999993714,-0.146484,1.595052,1.448568
