---
instrument_id: '391'
data_file_original_name: 'EPA2019B_O3.csv'
skip_headers: '1'
charts: ''
headers:
    - 'Local_Time_PST'
    - 'Experimental_Time_min'
    - 'O3_Concentration_ppb'
dataset_id: '3054'
experiment_link: 'https://icarus.ucdavis.edu/chambers/539/experiments/437'
experiment_set_link: 'https://icarus.ucdavis.edu/chambers/539/experimentSets/151'
chamber_link: 'https://icarus.ucdavis.edu/chambers/539'
dataset_created_at: '2021-08-26 16:15:16'
dataset_updated_at: '2021-08-26 16:15:16'
instrument_link: 'https://icarus.ucdavis.edu/chambers/539/instruments/391'
instrument:
    id: '391'
    short_name: 'Ozone Box'
    full_name: 'Ozone Analyzer'
    manufacturer: 'Dasibi Environmental Corp.'
    model: 'Model 1003-AH'
    year: '1980s'
    data_recording_software: 'Labview Program'
    data_analysis_software: 'Custom Excel Program'
    raw_data_time_resolution: '1s'
    analysis_data_averaging: '60s'
    detection_limit: '6 ppb'
    quantification_limit: ''
    sensitivity_to_temperature: 'N/A'
    sensitivity_to_relative_humidity: 'N/A'
    sampling_method: 'Direct gas sampling'
    sample_preparation_method: 'Filter particle contents before sampling'
    sample_residence_time_in_seconds: ''
    length_of_tubing_in_cm: ''
    flow_rate: ''
    tubing_material: 'FEP Teflon'
    chemical_identification_method: 'None'
    data_analysis_method: ''
    quantification_method: '.'
    calibration_method: 'Standard O3 gas with known concentrations was introduced into the instrument and calibration factor is calculated based on the comparison. THIS IS DONE EVERYTIME BEFORE AN EXPERIMENT.'
    calibration_drift_estimate: 'No estimate'
    calibration_schedule: 'As Needed'
    uncertainty_estimation_method: 'N/A'
    known_interferences: 'Hg background'
    link_to_supplemental_information: 'N/A'
    additional_notes: 'N/A'
    organization_id: '547'
    created_at: '2020-02-25T09:59:41.000000Z'
    updated_at: '2020-03-27T09:30:36.000000Z'
    column_descriptors: '(b) Experimental_Time = relative time, t=0 is defined as the start of the reaction (dark) or light given time (BL/Arc).'
    sampling_protocol: 'Online'
    skip_headers: '1'
    tubing_inner_diameter: '1/4'''' OD; 0.152'''' ID'
    what_is_measured: 'Ozone Concentrations'
    measurement_uncertainty: '(a) Local_Time (N/A); (b) Experimental_Time (N/A); (c) O3_Concentration (+/- ?%)'
    measurement_units: '(a) Local_Time (N/A); (b) Experimental_Time (min); (c) O3_Concentration (ppb)'

---
Local_Time_PST,Experimental_Time_min,O3_Concentration_ppb
2/3/2015 8:14:00 AM,-259.000000006054,-2.793295
2/3/2015 8:15:00 AM,-258.000000002794,-3.464681
2/3/2015 9:44:00 AM,-169.000000006054,0.1486
2/3/2015 9:45:00 AM,-168.000000002794,0.144531000000001
2/3/2015 10:14:00 AM,-139.000000002561,-2.89502
2/3/2015 10:15:00 AM,-137.999999999302,-3.175781
2/3/2015 10:29:00 AM,-124.000000006054,-2.02832
2/3/2015 10:30:00 AM,-123.000000002794,-2.11377
2/3/2015 10:44:00 AM,-108.999999999069,1.072266
2/3/2015 10:45:00 AM,-108.000000006286,0.217772999999999
2/3/2015 11:14:00 AM,-79.0000000060536,-1.430176
2/3/2015 11:15:00 AM,-78.000000002794,-1.177139
2/3/2015 11:29:00 AM,-63.9999999990687,0.205565999999999
2/3/2015 11:30:00 AM,-63.0000000062864,0.559570000000001
2/3/2015 11:44:00 AM,-49.0000000025611,0.193358999999999
2/3/2015 11:45:00 AM,-47.9999999993015,0.209635
2/3/2015 12:14:00 PM,-18.9999999990687,0.18929
2/3/2015 12:15:00 PM,-18.0000000062864,0.559570000000001
2/3/2015 12:29:00 PM,-4.00000000256114,1.064128
2/3/2015 12:30:00 PM,-2.99999999930151,1.202474
2/3/2015 12:44:00 PM,10.9999999939464,32.700684
2/3/2015 1:14:00 PM,40.9999999974389,95.705241
2/3/2015 1:15:00 PM,42.0000000006985,96.177246
2/3/2015 1:29:00 PM,55.9999999939464,101.226888
2/3/2015 1:30:00 PM,56.999999997206,101.947103
2/3/2015 1:44:00 PM,71.0000000009313,104.026367
2/3/2015 1:45:00 PM,71.9999999937136,104.79541
2/3/2015 2:14:00 PM,100.999999993946,106.715983
2/3/2015 2:15:00 PM,101.999999997206,107.000814
2/3/2015 2:29:00 PM,116.000000000931,108.396484
2/3/2015 2:30:00 PM,116.999999993714,109.637532
2/3/2015 2:44:00 PM,130.999999997439,109.775879
2/3/2015 2:45:00 PM,132.000000000698,110.09733
2/3/2015 3:14:00 PM,161.000000000931,112.778808
2/3/2015 3:15:00 PM,161.999999993714,112.721842
2/3/2015 3:29:00 PM,175.999999997439,113.401367
2/3/2015 3:30:00 PM,177.000000000698,113.966959
2/3/2015 3:44:00 PM,190.999999993946,114.361653
2/3/2015 3:45:00 PM,191.999999997206,114.361653
2/3/2015 4:14:00 PM,220.999999997439,116.099121
2/3/2015 4:15:00 PM,222.000000000698,117.25472
2/3/2015 4:29:00 PM,235.999999993946,116.762369
2/3/2015 4:30:00 PM,236.999999997206,117.600586
2/3/2015 4:44:00 PM,251.000000000931,117.677897
2/3/2015 4:45:00 PM,251.999999993714,118.385905
2/3/2015 5:14:00 PM,280.999999993946,118.97998
2/3/2015 5:15:00 PM,281.999999997206,119.814127
2/3/2015 5:29:00 PM,296.000000000931,119.72054
2/3/2015 5:30:00 PM,296.999999993714,119.606608
2/3/2015 5:44:00 PM,310.999999997439,119.797851
2/3/2015 5:45:00 PM,312.000000000698,119.838541
2/3/2015 6:14:00 PM,341.000000000931,121.421386
2/3/2015 6:15:00 PM,341.999999993714,121.40511
2/3/2015 6:29:00 PM,355.999999997439,121.425455
2/3/2015 6:30:00 PM,357.000000000698,121.409179
2/3/2015 6:44:00 PM,370.999999993946,121.16097
2/3/2015 6:45:00 PM,371.999999997206,122.467123
2/3/2015 7:14:00 PM,400.999999997439,122.8903
2/3/2015 7:15:00 PM,402.000000000698,123.529134
2/3/2015 7:29:00 PM,415.999999993946,123.13444
2/3/2015 7:30:00 PM,416.999999997206,123.927897
2/3/2015 7:44:00 PM,431.000000000931,123.346029
2/3/2015 7:45:00 PM,431.999999993714,123.700032
2/3/2015 8:14:00 PM,460.999999993946,124.819011
2/3/2015 8:15:00 PM,461.999999997206,124.729492
2/3/2015 8:29:00 PM,476.000000000931,66.257812
2/3/2015 8:30:00 PM,476.999999993714,63.075846
2/3/2015 8:44:00 PM,490.999999997439,29.01416
2/3/2015 8:45:00 PM,492.000000000698,24.41211
2/3/2015 9:14:00 PM,521.000000000931,0.742675999999999
2/3/2015 9:15:00 PM,521.999999993714,0.775228
