---
instrument_id: '391'
data_file_original_name: 'EPA1418B_O3.csv'
skip_headers: '1'
charts: ''
headers:
    - 'Local_Time_PST'
    - 'Experimental_Time_min'
    - 'O3_Concentration_ppb'
dataset_id: '3236'
experiment_link: 'https://icarus.ucdavis.edu/chambers/539/experiments/510'
experiment_set_link: 'https://icarus.ucdavis.edu/chambers/539/experimentSets/151'
chamber_link: 'https://icarus.ucdavis.edu/chambers/539'
dataset_created_at: '2021-08-26 17:01:21'
dataset_updated_at: '2021-08-26 17:01:21'
instrument_link: 'https://icarus.ucdavis.edu/chambers/539/instruments/391'
instrument:
    id: '391'
    short_name: 'Ozone Box'
    full_name: 'Ozone Analyzer'
    manufacturer: 'Dasibi Environmental Corp.'
    model: 'Model 1003-AH'
    year: '1980s'
    data_recording_software: 'Labview Program'
    data_analysis_software: 'Custom Excel Program'
    raw_data_time_resolution: '1s'
    analysis_data_averaging: '60s'
    detection_limit: '6 ppb'
    quantification_limit: ''
    sensitivity_to_temperature: 'N/A'
    sensitivity_to_relative_humidity: 'N/A'
    sampling_method: 'Direct gas sampling'
    sample_preparation_method: 'Filter particle contents before sampling'
    sample_residence_time_in_seconds: ''
    length_of_tubing_in_cm: ''
    flow_rate: ''
    tubing_material: 'FEP Teflon'
    chemical_identification_method: 'None'
    data_analysis_method: ''
    quantification_method: '.'
    calibration_method: 'Standard O3 gas with known concentrations was introduced into the instrument and calibration factor is calculated based on the comparison. THIS IS DONE EVERYTIME BEFORE AN EXPERIMENT.'
    calibration_drift_estimate: 'No estimate'
    calibration_schedule: 'As Needed'
    uncertainty_estimation_method: 'N/A'
    known_interferences: 'Hg background'
    link_to_supplemental_information: 'N/A'
    additional_notes: 'N/A'
    organization_id: '547'
    created_at: '2020-02-25T09:59:41.000000Z'
    updated_at: '2020-03-27T09:30:36.000000Z'
    column_descriptors: '(b) Experimental_Time = relative time, t=0 is defined as the start of the reaction (dark) or light given time (BL/Arc).'
    sampling_protocol: 'Online'
    skip_headers: '1'
    tubing_inner_diameter: '1/4'''' OD; 0.152'''' ID'
    what_is_measured: 'Ozone Concentrations'
    measurement_uncertainty: '(a) Local_Time (N/A); (b) Experimental_Time (N/A); (c) O3_Concentration (+/- ?%)'
    measurement_units: '(a) Local_Time (N/A); (b) Experimental_Time (min); (c) O3_Concentration (ppb)'

---
Local_Time_PST,Experimental_Time_min,O3_Concentration_ppb
4/22/2011 7:14:00 AM,-326.000000004424,-0.913411
4/22/2011 7:15:00 AM,-325.000000001164,-0.596029
4/22/2011 7:29:00 AM,-311.000000007916,-0.872721
4/22/2011 7:30:00 AM,-310.000000004657,-0.978516000000001
4/22/2011 7:44:00 AM,-296.000000000931,-0.87679
4/22/2011 7:45:00 AM,-295.000000008149,-0.457682
4/22/2011 9:14:00 AM,-206.000000000931,-2.182943
4/22/2011 9:15:00 AM,-205.000000008149,-1.462728
4/22/2011 9:29:00 AM,-191.000000004424,-0.779134000000001
4/22/2011 9:30:00 AM,-190.000000001164,-1.063965
4/22/2011 9:44:00 AM,-176.000000007916,-0.758789
4/22/2011 9:45:00 AM,-175.000000004657,-0.864583
4/22/2011 10:14:00 AM,-146.000000004424,-0.945964
4/22/2011 10:15:00 AM,-145.000000001164,-1.377279
4/22/2011 10:29:00 AM,-131.000000007916,-0.201335
4/22/2011 10:30:00 AM,-130.000000004657,0.0712890000000002
4/22/2011 10:44:00 AM,-116.000000000931,-1.011068
4/22/2011 10:45:00 AM,-115.000000008149,-0.880858999999999
4/22/2011 11:29:00 AM,-71.0000000009313,0.111979
4/22/2011 11:30:00 AM,-70.0000000081491,-0.79541
4/22/2011 11:44:00 AM,-56.0000000044238,-0.970378
4/22/2011 11:45:00 AM,-55.0000000011642,-1.088379
4/22/2011 12:14:00 PM,-26.0000000009313,-1.747559
4/22/2011 12:15:00 PM,-25.0000000081491,-1.78418
4/22/2011 12:29:00 PM,-11.0000000044238,-0.921549000000001
4/22/2011 12:30:00 PM,-10.0000000011642,-0.921549000000001
4/22/2011 12:44:00 PM,3.99999999208376,-0.819824000000001
4/22/2011 12:45:00 PM,4.99999999534339,-0.644857
4/22/2011 1:14:00 PM,33.9999999955762,25.681641
4/22/2011 1:15:00 PM,34.9999999988358,28.123047
4/22/2011 1:29:00 PM,48.9999999920838,61.057617
4/22/2011 1:30:00 PM,49.9999999953434,63.149088
4/22/2011 1:44:00 PM,63.9999999990687,88.751302
4/22/2011 1:45:00 PM,64.9999999918509,90.85498
4/22/2011 2:29:00 PM,108.999999999069,124.578939
4/22/2011 2:30:00 PM,109.999999991851,125.76709
4/22/2011 2:44:00 PM,123.999999995576,128.249186
4/22/2011 2:45:00 PM,124.999999998836,130.039551
4/22/2011 3:14:00 PM,153.999999999069,135.288574
4/22/2011 3:15:00 PM,154.999999991851,135.215332
4/22/2011 4:14:00 PM,213.999999995576,139.296549
4/22/2011 4:15:00 PM,214.999999998836,138.706543
4/22/2011 4:29:00 PM,228.999999992084,138.474609
4/22/2011 4:30:00 PM,229.999999995343,138.437988
4/22/2011 4:44:00 PM,243.999999999069,137.306803
4/22/2011 4:45:00 PM,244.999999991851,137.461426
4/22/2011 5:14:00 PM,273.999999992084,135.239746
4/22/2011 5:15:00 PM,274.999999995343,135.382161
4/22/2011 5:29:00 PM,288.999999999069,134.307943
4/22/2011 5:30:00 PM,289.999999991851,134.722982
4/22/2011 5:44:00 PM,303.999999995576,134.023112
4/22/2011 5:45:00 PM,304.999999998836,134.132975
4/22/2011 6:14:00 PM,333.999999999069,120.782552
4/22/2011 6:15:00 PM,334.999999991851,119.789714
4/22/2011 6:29:00 PM,348.999999995576,110.496094
4/22/2011 6:30:00 PM,349.999999998836,108.294759
4/22/2011 6:44:00 PM,363.999999992084,101.454753
4/22/2011 6:45:00 PM,364.999999995343,99.957357
4/22/2011 10:14:00 PM,573.999999995576,1.011231
4/22/2011 10:15:00 PM,574.999999998836,0.307290999999999
4/22/2011 10:29:00 PM,588.999999992084,0.046875
4/22/2011 10:30:00 PM,589.999999995343,0.343913000000001
4/22/2011 10:44:00 PM,603.999999999069,-0.209472999999999
4/22/2011 10:45:00 PM,604.999999991851,-0.075196
4/22/2011 11:14:00 PM,633.999999992084,-0.860514
4/22/2011 11:15:00 PM,634.999999995343,-1.006999
4/22/2011 11:29:00 PM,648.999999999069,-0.848307
4/22/2011 11:30:00 PM,649.999999991851,-0.380371
4/22/2011 11:44:00 PM,663.999999995576,-0.746582
4/22/2011 11:45:00 PM,664.999999998836,-0.323404999999999
