---
instrument_id: '392'
data_file_original_name: 'EPA2275A_NOx.csv'
skip_headers: '1'
charts: ''
headers:
    - 'Local_Time_PST'
    - 'Experimental_Time_min'
    - 'NO_UNCOR_ppb'
    - 'NO2_UNCOR_ppb'
    - 'NOx_UNCOR_ppb'
dataset_id: '2866'
experiment_link: 'https://icarus.ucdavis.edu/chambers/539/experiments/332'
experiment_set_link: 'https://icarus.ucdavis.edu/chambers/539/experimentSets/189'
chamber_link: 'https://icarus.ucdavis.edu/chambers/539'
dataset_created_at: '2021-08-26 13:01:35'
dataset_updated_at: '2021-08-26 13:01:35'
instrument_link: 'https://icarus.ucdavis.edu/chambers/539/instruments/392'
instrument:
    id: '392'
    short_name: 'NOx Box'
    full_name: 'Chemiluminescence NO-NO2-NOx Analyzer'
    manufacturer: 'Thermo Environmental'
    model: 'Model 42'
    year: '1989'
    data_recording_software: 'Labview Program'
    data_analysis_software: 'Custom Excel Program'
    raw_data_time_resolution: '1s'
    analysis_data_averaging: '60s'
    detection_limit: '0.1 ppb'
    quantification_limit: ''
    sensitivity_to_temperature: 'N/A'
    sensitivity_to_relative_humidity: 'N/A'
    sampling_method: 'Direct gas sampling'
    sample_preparation_method: 'Filter particle contents before sampling; One of the measuring streams is flowing through catalyst system to convert NOx to NO'
    sample_residence_time_in_seconds: ''
    length_of_tubing_in_cm: ''
    flow_rate: ''
    tubing_material: 'FEP Teflon'
    chemical_identification_method: 'NO concentration is determined by Chemiluminescence method; NOx concentration is determined by the same method from another sample stream which flows through the catalyst box, assuming the catalyst can convert 100% of the NO2 into NO.'
    data_analysis_method: 'The raw signal is logged by the custom Labview program every second and is averaged to 1 min of the time range. Finally the data is pulled out by a custom Excel script.'
    quantification_method: '[NO2] = [NOx] - [NO].'
    calibration_method: 'Standard NO and NOx gas with known concentrations was introduced into the instrument and calibration factor is calculated based on the comparison. THIS IS DONE EVERYTIME BEFORE AN EXPERIMENT.'
    calibration_drift_estimate: 'No estimate'
    calibration_schedule: 'As Needed'
    uncertainty_estimation_method: 'N/A'
    known_interferences: 'N/A'
    link_to_supplemental_information: 'N/A'
    additional_notes: 'N/A'
    organization_id: '547'
    created_at: '2020-02-25T10:01:39.000000Z'
    updated_at: '2020-03-27T09:37:55.000000Z'
    column_descriptors: '(b) Experimental_Time = relative time, t=0 is defined as the start of the reaction (dark) or light given time (BL/Arc).'
    sampling_protocol: 'Online'
    skip_headers: '1'
    tubing_inner_diameter: '1/4'''' OD; 0.152'''' ID'
    what_is_measured: 'NOx Concentrations'
    measurement_uncertainty: '(a) Local_Time (N/A); (b) Experimental_Time (N/A); (c)NO_Concentration (+/- ?%); (d) NO2_Concentration (+/- ?%); (e) NOx_Concentration (+/- ?%)'
    measurement_units: '(a) Local_Time (N/A); (b) Experimental_Time (N/A); (c)NO_Concentration (ppb); (d) NO2_Concentration (ppb); (e) NOx_Concentration (ppb)'

---
Local_Time_PST,Experimental_Time_min,NO_UNCOR_ppb,NO2_UNCOR_ppb,NOx_UNCOR_ppb
11/9/2016 8:24:00 AM,-42.0000000006985,5.826823,2.018229,7.845052
11/9/2016 8:25:00 AM,-40.9999999974389,7.128906,2.034505,9.163411
11/9/2016 8:39:00 AM,-26.9999999937136,12.972005,4.60612,17.578125
11/9/2016 8:40:00 AM,-26.0000000009313,14.412435,4.475911,18.888346
11/9/2016 8:54:00 AM,-11.999999997206,14.444987,4.956055,19.401042
11/9/2016 8:55:00 AM,-10.9999999939464,14.412435,5.045573,19.458008
11/9/2016 9:09:00 AM,2.99999999930151,11.889648,7.324219,19.213867
11/9/2016 9:10:00 AM,4.00000000256114,9.627278,9.204102,18.83138
11/9/2016 9:24:00 AM,18.0000000062864,1.936849,15.258789,17.195638
11/9/2016 9:25:00 AM,18.9999999990687,2.026367,14.900716,16.927083
11/9/2016 9:39:00 AM,33.000000002794,0.756836,14.656575,15.413411
11/9/2016 9:40:00 AM,34.0000000060536,0.69987,14.664713,15.364583
11/9/2016 9:54:00 AM,47.9999999993015,0.65918,14.38802,15.0472
11/9/2016 9:55:00 AM,49.0000000025611,0.748698,14.648437,15.397135
11/9/2016 10:09:00 AM,63.0000000062864,0.398763,14.013672,14.412435
11/9/2016 10:10:00 AM,63.9999999990687,0.325521,14.217122,14.542643
11/9/2016 10:24:00 AM,78.000000002794,0.374349,14.070638,14.444987
11/9/2016 10:25:00 AM,79.0000000060536,0.170898,14.306641,14.477539
11/9/2016 10:39:00 AM,92.9999999993015,0.341797,14.241536,14.583333
11/9/2016 10:40:00 AM,94.0000000025611,0.447591,14.461263,14.908854
11/9/2016 10:54:00 AM,108.000000006286,0.008138,14.095052,14.10319
11/9/2016 10:55:00 AM,108.999999999069,0.227865,14.200846,14.428711
11/9/2016 11:09:00 AM,123.000000002794,-0.024414,13.769531,13.745117
11/9/2016 11:10:00 AM,124.000000006054,0.325521,14.070638,14.396159
11/9/2016 11:24:00 AM,137.999999999302,0.105794,13.989258,14.095052
11/9/2016 11:25:00 AM,139.000000002561,0,14.22526,14.22526
11/9/2016 11:39:00 AM,153.000000006286,-0.097656,14.176432,14.078776
11/9/2016 11:40:00 AM,153.999999999069,0.073242,14.274089,14.347331
11/9/2016 11:54:00 AM,168.000000002794,0,13.867187,13.867187
11/9/2016 11:55:00 AM,169.000000006054,0.024414,14.095052,14.119466
11/9/2016 12:09:00 PM,182.999999999302,-0.195312,13.623046,13.427734
11/9/2016 12:10:00 PM,184.000000002561,0.520833,13.753255,14.274088
11/9/2016 12:24:00 PM,198.000000006286,0.065104,13.655599,13.720703
11/9/2016 12:25:00 PM,198.999999999069,0.219726,13.891602,14.111328
11/9/2016 12:39:00 PM,213.000000002794,-0.008138,13.517253,13.509115
11/9/2016 12:40:00 PM,214.000000006054,0.105794,13.810222,13.916016
11/9/2016 12:54:00 PM,227.999999999302,0.105794,13.549805,13.655599
11/9/2016 12:55:00 PM,229.000000002561,-0.20345,13.842773,13.639323
11/9/2016 1:09:00 PM,243.000000006286,0.056032,13.239626,13.295658
11/9/2016 1:10:00 PM,243.999999999069,0.325521,13.541666,13.867187
11/9/2016 1:24:00 PM,258.000000002794,0.08138,13.460287,13.541667
11/9/2016 1:25:00 PM,259.000000006054,0.130208,13.623047,13.753255
11/9/2016 1:39:00 PM,272.999999999302,0.138346,13.419597,13.557943
11/9/2016 1:40:00 PM,274.000000002561,0.008138,13.712565,13.720703
11/9/2016 1:54:00 PM,288.000000006286,-0.08138,13.346354,13.264974
11/9/2016 1:55:00 PM,288.999999999069,0.04069,13.623047,13.663737
11/9/2016 2:09:00 PM,303.000000002794,0.463867,12.980143,13.44401
11/9/2016 2:10:00 PM,304.000000006054,0.179036,13.557943,13.736979
11/9/2016 2:24:00 PM,317.999999999302,0.024414,13.297526,13.32194
11/9/2016 2:25:00 PM,319.000000002561,0.284831,13.56608,13.850911
11/9/2016 2:39:00 PM,333.000000006286,0.130208,13.151042,13.28125
11/9/2016 2:40:00 PM,333.999999999069,0.056966,13.476563,13.533529
11/9/2016 2:54:00 PM,348.000000002794,0.154622,13.305664,13.460286
11/9/2016 2:55:00 PM,349.000000006054,-0.113932,13.720703,13.606771
11/9/2016 3:09:00 PM,362.999999999302,-0.089518,12.752278,12.66276
11/9/2016 3:10:00 PM,364.000000002561,0.032552,13.631185,13.663737
11/9/2016 3:24:00 PM,378.000000006286,0.211589,13.191731,13.40332
11/9/2016 3:25:00 PM,378.999999999069,-0.04069,13.614909,13.574219
11/9/2016 3:39:00 PM,393.000000002794,0.16276,12.858073,13.020833
11/9/2016 3:40:00 PM,394.000000006054,-0.016276,13.289388,13.273112
11/9/2016 3:54:00 PM,407.999999999302,0.032552,13.191732,13.224284
11/9/2016 3:55:00 PM,409.000000002561,0.227865,13.354492,13.582357
