---
instrument_id: '391'
data_file_original_name: 'EPA2269A_O3.csv'
skip_headers: '1'
charts: ''
headers:
    - 'Local_Time_PST'
    - 'Experimental_Time_min'
    - 'O3_Concentration_ppb'
dataset_id: '2436'
experiment_link: 'https://icarus.ucdavis.edu/chambers/539/experiments/281'
experiment_set_link: 'https://icarus.ucdavis.edu/chambers/539/experimentSets/190'
chamber_link: 'https://icarus.ucdavis.edu/chambers/539'
dataset_created_at: '2021-08-24 16:06:59'
dataset_updated_at: '2021-08-24 16:06:59'
instrument_link: 'https://icarus.ucdavis.edu/chambers/539/instruments/391'
instrument:
    id: '391'
    short_name: 'Ozone Box'
    full_name: 'Ozone Analyzer'
    manufacturer: 'Dasibi Environmental Corp.'
    model: 'Model 1003-AH'
    year: '1980s'
    data_recording_software: 'Labview Program'
    data_analysis_software: 'Custom Excel Program'
    raw_data_time_resolution: '1s'
    analysis_data_averaging: '60s'
    detection_limit: '6 ppb'
    quantification_limit: ''
    sensitivity_to_temperature: 'N/A'
    sensitivity_to_relative_humidity: 'N/A'
    sampling_method: 'Direct gas sampling'
    sample_preparation_method: 'Filter particle contents before sampling'
    sample_residence_time_in_seconds: ''
    length_of_tubing_in_cm: ''
    flow_rate: ''
    tubing_material: 'FEP Teflon'
    chemical_identification_method: 'None'
    data_analysis_method: ''
    quantification_method: '.'
    calibration_method: 'Standard O3 gas with known concentrations was introduced into the instrument and calibration factor is calculated based on the comparison. THIS IS DONE EVERYTIME BEFORE AN EXPERIMENT.'
    calibration_drift_estimate: 'No estimate'
    calibration_schedule: 'As Needed'
    uncertainty_estimation_method: 'N/A'
    known_interferences: 'Hg background'
    link_to_supplemental_information: 'N/A'
    additional_notes: 'N/A'
    organization_id: '547'
    created_at: '2020-02-25T09:59:41.000000Z'
    updated_at: '2020-03-27T09:30:36.000000Z'
    column_descriptors: '(b) Experimental_Time = relative time, t=0 is defined as the start of the reaction (dark) or light given time (BL/Arc).'
    sampling_protocol: 'Online'
    skip_headers: '1'
    tubing_inner_diameter: '1/4'''' OD; 0.152'''' ID'
    what_is_measured: 'Ozone Concentrations'
    measurement_uncertainty: '(a) Local_Time (N/A); (b) Experimental_Time (N/A); (c) O3_Concentration (+/- ?%)'
    measurement_units: '(a) Local_Time (N/A); (b) Experimental_Time (min); (c) O3_Concentration (ppb)'

---
Local_Time_PST,Experimental_Time_min,O3_Concentration_ppb
10/26/2016 9:09:00 AM,-62.0000000030268,-0.742513000000001
10/26/2016 9:10:00 AM,-60.9999999997672,-0.758789
10/26/2016 9:24:00 AM,-46.9999999960419,2.195312
10/26/2016 9:25:00 AM,-46.0000000032596,2.32959
10/26/2016 9:39:00 AM,-31.9999999995343,3.013184
10/26/2016 9:40:00 AM,-30.9999999962747,3.041667
10/26/2016 9:54:00 AM,-17.0000000030268,3.204427
10/26/2016 9:55:00 AM,-15.9999999997672,3.529948
10/26/2016 10:09:00 AM,-1.99999999604188,0.400879
10/26/2016 10:10:00 AM,-1.00000000325963,-0.176921
10/26/2016 10:24:00 AM,13.0000000004657,46.185384
10/26/2016 10:25:00 AM,14.0000000037253,49.176107
10/26/2016 10:39:00 AM,27.9999999969732,76.772135
10/26/2016 10:40:00 AM,29.0000000002328,76.951172
10/26/2016 10:54:00 AM,43.0000000039581,82.489095
10/26/2016 10:55:00 AM,43.9999999967404,81.736328
10/26/2016 11:09:00 AM,58.0000000004657,77.016276
10/26/2016 11:10:00 AM,59.0000000037253,76.951172
10/26/2016 11:24:00 AM,72.9999999969732,77.78125
10/26/2016 11:25:00 AM,74.0000000002328,77.793457
10/26/2016 11:39:00 AM,88.0000000039581,71.303385
10/26/2016 11:40:00 AM,88.9999999967404,72.841471
10/26/2016 11:54:00 AM,103.000000000466,71.881185
10/26/2016 11:55:00 AM,104.000000003725,73.439616
10/26/2016 12:09:00 PM,117.999999996973,73.228027
10/26/2016 12:10:00 PM,119.000000000233,74.298177
10/26/2016 12:24:00 PM,133.000000003958,74.44873
10/26/2016 12:25:00 PM,133.99999999674,75.710123
10/26/2016 12:39:00 PM,148.000000000466,76.601237
10/26/2016 12:40:00 PM,149.000000003725,77.085449
10/26/2016 12:54:00 PM,162.999999996973,77.968424
10/26/2016 12:55:00 PM,164.000000000233,78.35498
10/26/2016 1:09:00 PM,178.000000003958,78.737467
10/26/2016 1:10:00 PM,178.99999999674,80.641764
10/26/2016 1:24:00 PM,193.000000000466,80.385416
10/26/2016 1:25:00 PM,194.000000003725,81.142253
10/26/2016 1:39:00 PM,207.999999996973,82.655925
10/26/2016 1:40:00 PM,209.000000000233,83.075033
10/26/2016 1:54:00 PM,223.000000003958,82.615234
10/26/2016 1:55:00 PM,223.99999999674,83.78711
10/26/2016 2:09:00 PM,238.000000000466,84.259115
10/26/2016 2:10:00 PM,239.000000003725,85.496094
10/26/2016 2:24:00 PM,252.999999996973,85.162435
10/26/2016 2:25:00 PM,254.000000000233,86.423828
10/26/2016 2:39:00 PM,268.000000003958,86.220378
10/26/2016 2:40:00 PM,268.99999999674,86.916178
10/26/2016 2:54:00 PM,283.000000000466,87.514323
10/26/2016 2:55:00 PM,284.000000003725,87.69336
10/26/2016 3:09:00 PM,297.999999996973,87.408529
10/26/2016 3:10:00 PM,299.000000000233,88.303711
10/26/2016 3:24:00 PM,313.000000003958,88.905925
10/26/2016 3:25:00 PM,313.99999999674,89.679037
10/26/2016 3:39:00 PM,328.000000000466,89.12972
10/26/2016 3:40:00 PM,329.000000003725,89.402344
10/26/2016 3:54:00 PM,342.999999996973,89.455241
10/26/2016 3:55:00 PM,344.000000000233,90.037109
10/26/2016 4:09:00 PM,358.000000003958,89.943522
10/26/2016 4:10:00 PM,358.99999999674,91.168295
10/26/2016 4:24:00 PM,373.000000000466,90.891602
10/26/2016 4:25:00 PM,374.000000003725,91.31071
10/26/2016 4:39:00 PM,387.999999996973,40.822428
10/26/2016 4:40:00 PM,389.000000000233,37.331217
10/26/2016 4:54:00 PM,403.000000003958,1.475097
10/26/2016 4:55:00 PM,403.99999999674,1.46289
